FAIRMONT RUN TO READ HALF MARATHON

Overall Finish List

January 08, 2012


Results By Miles of Smiles Timing Services
[Back] [Results by Age Group]

HALF MARATHON

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    MARCO DOZZI             GREENTREE  PA         372   26 ***** M 25-29    1:10:23.0    5:22/M
       2    DAVID MCCOLLAM          Bridgeport  WV        370   32 ***** M 30-34    1:12:29.0    5:32/M
       3    Thomas Johnson          Arlington  VA         313   26 ***** M 25-29    1:18:05.0    5:58/M
       4    DAVID MERTZ             Cumberland  MD        343   26 ***** M 25-29    1:18:15.8    5:58/M
       5    William Snoberger       Ridgeley  WV          207   26 ***** M 25-29    1:18:37.8    6:00/M
       6    Charlie Drazba          St. Mary's  WV         60   18     1 M 15-19    1:20:46.2    6:10/M
       7    CHRISTOPHER PIRIE       Morgantown  WV        336   23     1 M 20-24    1:22:36.9    6:18/M
       8    Doug Basinski           Pittsburgh  PA         21   40     1 M 40-44    1:22:58.0    6:20/M
       9    Herb Cratty             Ellewood City  PA      50   47     1 M 45-49    1:23:07.7    6:21/M
      10    ETHAN IMHOFF            Hollidaysburg  PA     371   34     1 M 30-34    1:23:09.9    6:21/M
      11    BOB NEDLEY              Monessen  PA          326   40     2 M 40-44    1:23:22.1    6:22/M
      12    Nathan Kile             Point Marion  PA      114   36     1 M 35-39    1:23:40.8    6:23/M
      13    BRAD HERRINGTON         Connellsville  PA     390   45     2 M 45-49    1:23:55.8    6:24/M
      14    DWIGHT MOORE            West Union  WV        324   48     3 M 45-49    1:24:06.2    6:25/M
      15    RON WEIST               Fairmont  WV          387   40     3 M 40-44    1:24:23.2    6:26/M
      16    Joe Bierhals            Scottdale  PA          29   42     4 M 40-44    1:24:47.9    6:28/M
      17    Quentin Glorieux        Rockville  MD          78   28     1 M 25-29    1:25:51.9    6:33/M
      18    Brendan Jones           Morgantown  WV        108   23     2 M 20-24    1:26:22.6    6:36/M
      19    ALEX MYERS              Mannington  WV        332   16     2 M 15-19    1:27:55.4    6:43/M
      20    Brian Menzies           Morgantown  WV        145   37     2 M 35-39    1:28:21.3    6:45/M
      21    DOUG ULISHNEY           Latrobe  PA           361   50     1 M 50-54    1:28:33.0    6:46/M
      22    Allen Stump             Summersville  WV      220   28     2 M 25-29    1:29:42.4    6:51/M
      23    RON HAMRIC              BRUCETON MILLS  WV    380   54     2 M 50-54    1:29:49.7    6:51/M
      24    Jim Cummings            Mannington  WV        314   51     3 M 50-54    1:29:51.7    6:52/M
      25    RICK MALCOLM            Cumberland  MD        338   43     5 M 40-44    1:30:03.9    6:52/M
      26    RONN BOTH               Elizabeth  PA         381   47     4 M 45-49    1:30:59.6    6:57/M
      27    Dustin Little           Silver Spring  MD     128   30     2 M 30-34    1:31:05.6    6:57/M
      28    ZACH BITTINGER          Morgantown  WV        389   29     3 M 25-29    1:31:12.3    6:58/M
      29    MICHAEL LEVY            Morgantown  WV        386   32     3 M 30-34    1:31:19.7    6:58/M
      30    David Pinnick           Manassas  VA          177   55     1 M 55-59    1:32:33.1    7:04/M
      31    Jeremy Pevahouse        Fairmont  WV          173   26     4 M 25-29    1:32:57.2    7:06/M
      32    ERIKA RUCKER            Fairmont  WV          362   25 ***** F 25-29    1:32:58.7    7:06/M
      33    John Titus              Pittsburgh  PA        225   45     5 M 45-49    1:33:14.4    7:07/M
      34    Dan Daum                Monongahela  PA        54   42     6 M 40-44    1:33:26.8    7:08/M
      35    TOM RHINE               Bridgeport  WV        345   43     7 M 40-44    1:33:33.0    7:08/M
      36    Brian Page              Wheeling  WV          168   43     8 M 40-44    1:33:40.4    7:09/M
      37    Travis Conway           West Newton  PA        48   15     3 M 15-19    1:34:11.2    7:11/M
      38    ALAN HORWITZ            Crown City  OH        340   53     4 M 50-54    1:34:58.3    7:15/M
      39    XIAOQIANG Wang          Morgantown  WV        230   36     3 M 35-39    1:35:31.1    7:17/M
      40    DAVID LEDERMAN          Morgantown  WV        373   45     6 M 45-49    1:35:49.5    7:19/M
      41    James Work              Fairmont  WV          247   42     9 M 40-44    1:36:02.8    7:20/M
      42    Sue Heavner             Morgantown  WV         90   49 ***** F 45-49    1:36:51.5    7:24/M
      43    Eric Matyskiela         Wheeling  WV          136   51     5 M 50-54    1:37:10.5    7:25/M
      44    Noah Accord             Morgantown  PA          3   30     4 M 30-34    1:37:44.5    7:28/M
      45    Mike Hollowniczky       New Concord  OH        98   49     7 M 45-49    1:38:20.7    7:30/M
      46    WARREN SMITH            MCDONALD  PA          351   58     2 M 55-59    1:38:42.0    7:32/M
      47    Joseph Phillips         Morgantown  WV        176   40    10 M 40-44    1:38:45.5    7:32/M
      48    Molly Racenberg         Falls Church  VA      180   28 ***** F 25-29    1:38:51.2    7:33/M
      49    Theresa Neiderer        Ellicott City  MD     161   21 ***** F 20-24    1:38:55.0    7:33/M
      50    Matthew Lutz            Bethel Park  PA       130   38     4 M 35-39    1:38:59.2    7:33/M
      51    Jim Banks               Scottdale  PA         301   66     1 M 65-69    1:39:22.9    7:35/M
      52    Alex Phares             Morgantown  WV        174   18 ***** F 15-19    1:39:28.0    7:36/M
      53    Dana Newlin             Mt Pleasant  PA       162   33     1 F 30-34    1:39:37.9    7:36/M
      54    John Gianettino         Lumberport  WV         77   42    11 M 40-44    1:40:01.6    7:38/M
      55    Daniel Miller           Frostburg  MD         147   30     5 M 30-34    1:40:04.3    7:38/M
      56    DENNIS EARLE            Canton  OH            316   51     6 M 50-54    1:40:18.3    7:39/M
      57    Kellyn Cassell          Point Marion  PA       39   29     5 M 25-29    1:40:22.7    7:40/M
      58    Laura Hayes             Morgantown  WV         89   29     1 F 25-29    1:40:23.0    7:40/M
      59    Bill Stahr              The Plains  VA        304   51     7 M 50-54    1:40:35.4    7:41/M
      60    JEFF OWENS              Bridgeport  WV        374   25     6 M 25-29    1:40:54.1    7:42/M
      61    KEN ROARK               Hillsboro  KY         350   61     1 M 60-64    1:40:59.0    7:43/M
      62    Jason Rock              Buckhannon  WV        188   19     4 M 15-19    1:41:18.0    7:44/M
      63    Shannon Shrewsberry     Morgantown  WV        202   32     2 F 30-34    1:41:25.8    7:45/M
      64    BILL GARDNER            BELPRE  OH             74   50     8 M 50-54    1:41:27.5    7:45/M
      65    Kendra Graber           Morgantown  WV         80   26     2 F 25-29    1:41:32.2    7:45/M
      66    Kelly Moyer             Pennsboro  WV         157   29     3 F 25-29    1:41:51.3    7:46/M
      67    Jaime Filipek           Pittsburgh  PA         69   26     4 F 25-29    1:42:19.2    7:49/M
      68    Tess Senty              Morgantown  WV        199   26     5 F 25-29    1:42:25.6    7:49/M
      69    Alex Lane               Winchester  VA        121   32     6 M 30-34    1:42:44.4    7:51/M
      70    Denine Ryan             Strongsville  OH      193   47     1 F 45-49    1:43:21.8    7:53/M
      71    RYAN JOHNSON            Wheeling  WV          379   37     5 M 35-39    1:43:43.5    7:55/M
      72    Sue Miltenberger        Morgantown  WV        152   45     2 F 45-49    1:43:44.4    7:55/M
      73    CATHY FRYE              Avon  OH              319   41     1 F 40-44    1:43:48.6    7:55/M
      74    SCOTT ZUBRICKY          North Ridgeville  O   321   50     9 M 50-54    1:43:49.7    7:55/M
      75    Bill Burdick            Fairmont  WV          250   54    10 M 50-54    1:43:57.5    7:56/M
      76    Christina Bedford       Pittsburgh  PA         25   29     6 F 25-29    1:44:03.5    7:57/M
      77    Melody Kentrus          Frostburg  MD         112   28     7 F 25-29    1:44:11.4    7:57/M
      78    MICHAEL IBRAHIM         Fairmont  WV          335   32     7 M 30-34    1:44:19.4    7:58/M
      79    Mary Beth Strickler     LaVale  MD            219   37     1 F 35-39    1:44:26.5    7:58/M
      80    SAMUEL LANTZ            Weston  WV            368   44    12 M 40-44    1:44:28.9    7:58/M
      81    Joe Cooper              State COllege  PA      49   31     8 M 30-34    1:44:39.7    7:59/M
      82    Caitlin Warner          Buckhannon  WV        231   17     1 F 15-19    1:45:37.2    8:04/M
      83    Carina Cuellar          Arlington  VA          51   32     3 F 30-34    1:45:40.3    8:04/M
      84    Maria Moore             Harrisonburg  VA      153   29     8 F 25-29    1:45:44.0    8:04/M
      85    RACHEL NAZUM            Fairmont  WV          377   29     9 F 25-29    1:45:46.7    8:04/M
      86    Craig Baer              Fort Hill  PA          13   53    11 M 50-54    1:45:51.1    8:05/M
      87    Megan Hamilton          Ridgeley  WV           85   35     2 F 35-39    1:45:54.6    8:05/M
      88    Brian Kurpiel           Connelsville  PA      120   43    13 M 40-44    1:46:13.8    8:06/M
      89    JESSICA WARMAN          Morgantown  WV        364   31     4 F 30-34    1:46:15.9    8:07/M
      90    LEMELL MAYO             Elkins  WV            384   24     3 M 20-24    1:46:20.2    8:07/M
      91    TERESA LYONS            Morgantown  WV        369   51     1 F 50-54    1:46:28.3    8:08/M
      92    James V Cannn           Bridgeport  WV         37   59     3 M 55-59    1:46:32.5    8:08/M
      93    JEFF LIEBEL             New Albany  OH        315   40    14 M 40-44    1:46:44.2    8:09/M
      94    Marilouise Beeman       Dayton  OH             26   53     2 F 50-54    1:47:00.9    8:10/M
      95    Peter Jones             Centerville  OH       107   65     2 M 65-69    1:47:12.3    8:11/M
      96    Drew Lessard            Pittsburgh  PA        126   29     7 M 25-29    1:47:25.6    8:12/M
      97    KATY CIMINO             Morgantown  WV        365   30     5 F 30-34    1:47:43.3    8:13/M
      98    Ryan Snyder             Tunnelton  WV         208   31     9 M 30-34    1:47:44.6    8:13/M
      99    JESSICA FORD            Fairmont  WV          376   29    10 F 25-29    1:47:56.7    8:14/M
     100    MATTHEW HART            Portsmouth  OH        359   43    15 M 40-44    1:48:08.1    8:15/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    Karen Young             The Plains  VA        306   43     2 F 40-44    1:48:18.3    8:16/M
     102    Nichole Knell           Centerville  OH       115   37     3 F 35-39    1:48:24.2    8:16/M
     103    Mike Melvin             Monongahela  PA       143   38     6 M 35-39    1:48:40.4    8:18/M
     104    Rachel Cunningham       Vienna  WV             52   33     6 F 30-34    1:48:44.8    8:18/M
     105    Lila Marie Menzies      Morgantown  WV        144   33     7 F 30-34    1:48:48.6    8:18/M
     106    Mary Blair              Springfield  VA        31   32     8 F 30-34    1:49:05.0    8:20/M
     107    ANDREW WATERSTON        Bridgeport  WV        346   42    16 M 40-44    1:49:12.4    8:20/M
     108    Susan Brenner           Beaver Falls  PA       32   45     3 F 45-49    1:49:31.9    8:22/M
     109    Mike Brenner            Beaver Falls  PA       33   21     4 M 20-24    1:49:31.9    8:22/M
     110    MIKALA SHREMSHOCK       Morgantown  WV        378   28    11 F 25-29    1:49:57.3    8:24/M
     111    Rick Miller             Saint Marys  WV       149   46     8 M 45-49    1:49:59.0    8:24/M
     112    Hannah Storey           Oakland  MD           216   22     1 F 20-24    1:50:04.0    8:24/M
     113    DUANE KEENER            Flemington  WV        363   54    12 M 50-54    1:50:21.3    8:25/M
     114    Christy Duty            St Marys  WV           64   39     4 F 35-39    1:50:50.7    8:28/M
     115    Brad McPherson          Fairmont  WV          141   37     7 M 35-39    1:50:59.1    8:28/M
     116    Lori Callen             Morgantown  WV         36   45     4 F 45-49    1:51:05.4    8:29/M
     117    LIZ WETTER              Cleveland  OH         320   37     5 F 35-39    1:51:05.8    8:29/M
     118    Aaron Morgan            Herminie  PA          154   17     5 M 15-19    1:51:09.9    8:29/M
     119    Randy Storey            Oakland  MD           217   58     4 M 55-59    1:51:20.3    8:30/M
     120    Aaron Banks             Morgantown  WV         19   39     8 M 35-39    1:51:28.8    8:31/M
     121    Brittany Siroki         Canton  OH            204   27    12 F 25-29    1:51:37.8    8:31/M
     122    Jason Wirick            Pittsburgh  PA        244   28     8 M 25-29    1:51:46.7    8:32/M
     123    Shar Hollingsworth      Frostburg  MD          97   24     2 F 20-24    1:52:12.2    8:34/M
     124    Amanda Anderson         Bridgeport  WV          7   31     9 F 30-34    1:52:17.3    8:34/M
     125    Matthew Fox             New Stanton  PA        70   33    10 M 30-34    1:52:26.9    8:35/M
     126    Stephen Bane            New Stanton  PA        18   40    17 M 40-44    1:52:31.1    8:35/M
     127    Dale Lemon              St Marys  WV          125   51    13 M 50-54    1:52:33.0    8:35/M
     128    Lisa Buckley            Parkersburg  WV        34   38     6 F 35-39    1:52:39.2    8:36/M
     129    Mark Gerken             Morgantown  WV         76   25     9 M 25-29    1:52:49.1    8:37/M
     130    ANDREA RIBAS            Morgantown  WV        392   25    13 F 25-29    1:53:01.9    8:38/M
     131    Sharon Ellsworth        Cumberland  MD         66   46     5 F 45-49    1:53:06.2    8:38/M
     132    Jericho Norris          Vienna  WV            163   15     6 M 15-19    1:53:12.0    8:38/M
     133    CODIE BUGLAR            West Newton  PA       356   15     7 M 15-19    1:53:50.0    8:41/M
     134    KAYLA MCDANIEL          Grafton  WV           323   24     3 F 20-24    1:54:01.5    8:42/M
     135    HEATHER ROBERTSON       Grafton  WV           325   34    10 F 30-34    1:54:02.3    8:42/M
     136    Paul Foy                Belington  WV         310   60     2 M 60-64    1:54:11.5    8:43/M
     137    JAMES POSEY             Morgantown  WV        400   27    10 M 25-29    1:54:32.2    8:45/M
     138    Shannon Wander          Pittsburgh  PA        229   27    14 F 25-29    1:55:28.4    8:49/M
     139    Robin Storey            Oakland  MD           218   47     6 F 45-49    1:55:40.1    8:50/M
     140    Leanne Kurpiel          Connelsville  PA      119   43     3 F 40-44    1:56:03.7    8:52/M
     141    Sara Beth James         Cumberland  MD        103   33    11 F 30-34    1:56:15.6    8:52/M
     142    DENISE BEEGAN           Greenup  KY           328   45     7 F 45-49    1:56:15.9    8:52/M
     143    Rick Epperly            Belpre  OH             68   50    14 M 50-54    1:56:20.2    8:53/M
     144    Tiffany Dudley          Vienna  WV             61   37     7 F 35-39    1:56:33.6    8:54/M
     145    Carrie Takarsh          Martinsburg  WV       223   35     8 F 35-39    1:56:37.5    8:54/M
     146    David Phares            morgantown  WV        175   50    15 M 50-54    1:56:39.1    8:54/M
     147    Kesecker Angie          Summersville  WV      309   42     4 F 40-44    1:56:46.4    8:55/M
     148    Michael Dunn            Moon TWP  PA           63   34    11 M 30-34    1:56:51.0    8:55/M
     149    FRED DERING             Morgantown  WV        396   45     9 M 45-49    1:56:55.3    8:55/M
     150    Derrick Staggs          Keyser  WV            213   38     9 M 35-39    1:57:09.2    8:57/M
     151    Ron Martue              Hilliards  PA         312   55     5 M 55-59    1:57:39.4    8:59/M
     152    Jennifer Walker         morgantown  WV        227   35     9 F 35-39    1:57:40.6    8:59/M
     153    Kristen Matak           Morgantown  WV        135   37    10 F 35-39    1:57:47.0    8:59/M
     154    Rick Haney              Bridgeport  WV         86   55     6 M 55-59    1:58:13.2    9:01/M
     155    Jim Miller              GrandviewHeights  O   148   70     1 M 70-99    1:58:16.1    9:02/M
     156    KATIE ROITZ             Ellwood City  PA      349   20     4 F 20-24    1:58:21.1    9:02/M
     157    Kristin McCasky         Oakland  MD           137   26    15 F 25-29    1:58:26.8    9:02/M
     158    ELLIOT ROTH             Morgantown  WV        367   26    11 M 25-29    1:58:29.1    9:03/M
     159    Mike Busato             Scottdale  PA          35   43    18 M 40-44    1:58:33.3    9:03/M
     160    Victoria Willey         Frostburg  MD         240   46     8 F 45-49    1:58:41.6    9:04/M
     161    Mark Jones              Morgantown  WV        106   41    19 M 40-44    1:58:56.5    9:05/M
     162    CHRIS GOLSKI            Washington  DC        331   25    12 M 25-29    1:59:14.9    9:06/M
     163    BETH ROITZ              Ellwood City  PA      348   20     5 F 20-24    1:59:29.1    9:07/M
     164    Tessa Conville          Hutchinson  PA         47   17     2 F 15-19    1:59:34.9    9:08/M
     165    Jennifer Gawthrop       Hurricane  WV          75   23     6 F 20-24    1:59:53.0    9:09/M
     166    Julie Knotts            Morgantown  WV        116   44     5 F 40-44    2:00:13.8    9:11/M
     167    Ed Parks                Morgantown  WV        169   51    16 M 50-54    2:00:19.7    9:11/M
     168    Kent Spellman           Clarksburg  WV        212   60     3 M 60-64    2:00:29.3    9:12/M
     169    Bethany Dittmar         Pittsburgh  PA         57   30    12 F 30-34    2:01:03.0    9:14/M
     170    Tom Terebus             Bridgeport  WV        224   33    12 M 30-34    2:01:05.6    9:15/M
     171    Mandie Sayers           Manassas  VA          198   28    16 F 25-29    2:01:07.4    9:15/M
     172    BRUCE BLANKENSHIP       Beckley  WV           600   58     7 M 55-59    2:01:22.0    9:16/M
     173    Steve Zucker            Morgantown  WV        249   45    10 M 45-49    2:01:23.2    9:16/M
     174    Julie Baker             Frostburg  MD          16   41     6 F 40-44    2:03:02.1    9:24/M
     175    SUE MOESSINGER          Cumberland  MD        337   62     1 F 60-99    2:03:02.4    9:24/M
     176    David Sullivan          Fairmont  WV          222   47    11 M 45-49    2:03:07.0    9:24/M
     177    Kristin Meeks           Vienna  WV            142   30    13 F 30-34    2:03:12.9    9:24/M
     178    Jared Williams          Smithton  PA          242   18     8 M 15-19    2:03:26.3    9:25/M
     179    Lidia Baca              Manassas  VA           12   48     9 F 45-49    2:03:31.9    9:26/M
     180    THOMAS BARCUS           STONEWOOD  WV         383   28    13 M 25-29    2:03:33.7    9:26/M
     181    Kristin Kuchera         Granville  WV         118   31    14 F 30-34    2:03:49.4    9:27/M
     182    KEVIN LOTTUS            Washington  DC        330   25    14 M 25-29    2:03:51.2    9:27/M
     183    TERRY GAUDI             Philippi  WV          333   54    17 M 50-54    2:04:38.3    9:31/M
     184    LEAH FINK               MORGANTOWN  WV        357   43     7 F 40-44    2:04:46.0    9:31/M
     185    Jonathan Rider          Fairmont  WV            1   42    20 M 40-44    2:04:48.9    9:32/M
     186    Crystal Huffman         Eighty Four  PA        99   27    17 F 25-29    2:05:30.7    9:35/M
     187    NANCY DEMING            Fairmont  WV          375   53     3 F 50-54    2:05:34.7    9:35/M
     188    BOB HAMMER              Beverly  WV           382   50    18 M 50-54    2:06:12.9    9:38/M
     189    ROBERT GAEGLER          Baltimore  MD         317   44    21 M 40-44    2:06:20.2    9:39/M
     190    Stephen Bender          Morgantown  WV         27   50    19 M 50-54    2:06:39.7    9:40/M
     191    Brian Wallis            Charleston  WV        228   30    13 M 30-34    2:06:49.9    9:41/M
     192    Angela Plotner          Washington  WV        178   37    11 F 35-39    2:06:53.6    9:41/M
     193    Melinda Hartz           Little Hocking  OH     88   40     8 F 40-44    2:06:57.6    9:41/M
     194    James Miller            Marietta  OH          151   54    20 M 50-54    2:07:08.1    9:42/M
     195    Amanda Staggs           Keyser  WV            214   35    12 F 35-39    2:07:47.3    9:45/M
     196    Cindy Whiteman          Rawlings  MD          237   48    10 F 45-49    2:08:02.5    9:46/M
     197    Shawn Jones             Red House  WV         104   35    10 M 35-39    2:08:26.8    9:48/M
     198    MARY GABRIELE           Morgantown  WV        385   48    11 F 45-49    2:09:28.2    9:53/M
     199    Jason Roby              Morgantown  WV        187   38    11 M 35-39    2:09:42.4    9:54/M
     200    Jerome Andria           Smithfield  PA          8   58     8 M 55-59    2:09:49.8    9:55/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     201    Kara Connor             Frostburg  MD          45   24     7 F 20-24    2:10:13.5    9:56/M
     202    Michele Lindsey         Fairmont  WV          127   39    13 F 35-39    2:10:31.2    9:58/M
     203    FRED LOVE               Weston  WV            366   44    22 M 40-44    2:10:38.0    9:58/M
     204    Kevin Cech              Lemont Furnace  PA     41   54    21 M 50-54    2:10:45.7    9:59/M
     205    Brenna Earnest          Keyser  WV             65   38    14 F 35-39    2:10:53.6    9:59/M
     206    MEGHAN MCGREGOR         MORGANTOWN  WV        352   31    15 F 30-34    2:10:56.5   10:00/M
     207    Lindsey Kile            Point Marion  PA      113   28    18 F 25-29    2:10:58.2   10:00/M
     208    EDGARDO ULLRICH         New Market  VA        354   40    23 M 40-44    2:10:59.9   10:00/M
     209    TESSA GARVER-DANIELS    Morgantown  WV        391   29    19 F 25-29    2:11:24.7   10:02/M
     210    Kassidy Wells           Wellsburg  WV         234   20     8 F 20-24    2:11:37.4   10:03/M
     211    Joe Orndorf             Morgantown  WV        166   23     5 M 20-24    2:12:18.8   10:06/M
     212    Paul Baron              Johnstown  PA          20   51    22 M 50-54    2:12:32.4   10:07/M
     213    Cheri Goldner           North Jackson  OH      79   41     9 F 40-44    2:12:43.6   10:08/M
     214    Keisha McGeady          Rawlings  MD          138   32    16 F 30-34    2:13:05.4   10:10/M
     215    Anne Dore               Reston  VA             58   33    17 F 30-34    2:13:24.9   10:11/M
     216    STEVE ROITZ             Ellwood City  PA      347   44    24 M 40-44    2:13:38.0   10:12/M
     217    Tammy Cinalli           Mineral Wells  WV      44   49    12 F 45-49    2:13:39.9   10:12/M
     218    ENRICO PORTO            Morgantown  WV        318   58     9 M 55-59    2:14:04.5   10:14/M
     219    SHAUN SYDENSTRICHER     Parkersburg  WV       353   34    14 M 30-34    2:14:18.4   10:15/M
     220    PATRICK COBB            Bridgeport  WV        358   32    15 M 30-34    2:14:25.5   10:16/M
     221    PAUL ZICKEFOOSE         Philippi  WV          334   58    10 M 55-59    2:14:27.4   10:16/M
     222    Brook Stobbe            Morgantown  WV        215   24     9 F 20-24    2:15:06.5   10:19/M
     223    Ashley Miller           Frostburg  MD         146   28    20 F 25-29    2:15:18.5   10:20/M
     224    Janet Wilson            Cumberland  MD        243   53     4 F 50-54    2:15:19.0   10:20/M
     225    Ashton McKee            Morgantown  WV        139   21    10 F 20-24    2:15:45.9   10:22/M
     226    Joe Sheets              Morgantown  WV        200   37    12 M 35-39    2:15:54.4   10:22/M
     227    Cindy Stump             Summersville  WV      221   36    15 F 35-39    2:16:00.4   10:23/M
     228    Susan Frenchik          Uniontown  PA          72   50     5 F 50-54    2:16:08.9   10:24/M
     229    PAULA CONGELIO          Uniontown  PA         397   50     6 F 50-54    2:16:09.2   10:24/M
     230    SUSAN SITES             Huntington  WV        329   50     7 F 50-54    2:17:11.5   10:28/M
     231    Chet Tobrey             fairmont  WV          226   28    15 M 25-29    2:17:21.7   10:29/M
     232    Eileen Reiff            Morgantown  WV        184   24    11 F 20-24    2:17:42.1   10:31/M
     233    Craig Peck              Corry  PA             172   52    23 M 50-54    2:17:43.4   10:31/M
     234    Mandi Morton            Frostburg  md         156   31    18 F 30-34    2:17:53.0   10:32/M
     235    Lori Siegel             Westerville  OH       203   28    21 F 25-29    2:18:26.0   10:34/M
     236    Jeanette Woods          Weston  WV            305   34    19 F 30-34    2:18:29.3   10:34/M
     237    KAITLYN FENNIMORE       Ashland  KY           327   21    12 F 20-24    2:19:41.0   10:40/M
     238    Bob Hamilton            Ridgeley  WV           84   54    24 M 50-54    2:19:56.8   10:41/M
     239    JIM PORTER              Lavalette  WV         339   61     4 M 60-64    2:20:10.6   10:42/M
     240    Jon Albert              West Newton  PA         4   16     9 M 15-19    2:20:21.7   10:43/M
     241    TAMMIE NEYMAN           Yukon  PA             344   15     3 F 15-19    2:21:17.1   10:47/M
     242    Celeste Benson          Williamstown  WV       28   48    13 F 45-49    2:21:26.7   10:48/M
     243    Kent Cutright           Mineral Wells  WV      53   44    25 M 40-44    2:21:30.3   10:48/M
     244    Lindsey Weese           Fairmont  WV          233   24    13 F 20-24    2:21:36.8   10:49/M
     245    Vernon Heavner          Winchester  VA         91   32    16 M 30-34    2:22:55.1   10:55/M
     246    Roger Samuelson         Morgantown  WV        195   44    26 M 40-44    2:23:58.7   10:59/M
     247    Noah Franks             Fairmont  WV           71   12     1 M  1-14    2:24:04.1   11:00/M
     248    DANIEL FERRELL          Bridgeport  WV        322   47    12 M 45-49    2:24:34.1   11:02/M
     249    Jeff Lawrence           Stonewood  WV         122   51    25 M 50-54    2:24:35.8   11:02/M
     250    Morgan Whiteman         Rawlings  MD          238   17     4 F 15-19    2:24:37.4   11:02/M
     251    DAVID HUFFMAN           Fairmont  WV          399   43    27 M 40-44    2:24:39.6   11:03/M
     252    Stephanie Zucker        Morgantown  WV        248   41    10 F 40-44    2:24:44.2   11:03/M
     253    Darla Miller            Marietta  OH          150   52     8 F 50-54    2:24:45.4   11:03/M
     254    Stephanie Henry         Hastings on Hudson     92   48    14 F 45-49    2:24:49.5   11:03/M
     255    TIM FINKEL              Marietta  OH          395   54    26 M 50-54    2:24:58.6   11:04/M
     256    Patrick Kelley          Lake Lynn  PA         111   28    16 M 25-29    2:25:11.7   11:05/M
     257    Kathy Raymond           Morgantown  WV        183   48    15 F 45-49    2:25:50.4   11:08/M
     258    KRISTI BELL             Waltersburg  PA       360   41    11 F 40-44    2:26:14.3   11:10/M
     259    Randy Skidmore          Parkersburg  WV       205   57    11 M 55-59    2:26:42.8   11:12/M
     260    Steve Conrad            Fairmont  WV           46   38    13 M 35-39    2:26:58.1   11:13/M
     261    Maureen Santelli        Manassas  VA          196   29    22 F 25-29    2:28:26.1   11:20/M
     262    LORI WATT               WILLIAMSTOWN  WV      393   39    16 F 35-39    2:28:39.9   11:21/M
     263    Rebecca Fulaytar        Fairmont  WV           73   26    23 F 25-29    2:29:32.8   11:25/M
     264    Amy Wieloh-Darmelio     Morgantown  WV        239   44    12 F 40-44    2:29:44.8   11:26/M
     265    Terri Lutgring          Morgantown  WV        129   31    20 F 30-34    2:30:02.3   11:27/M
     266    Jeanine Audet           Chapel Hill  NC         9   24    14 F 20-24    2:33:12.9   11:42/M
     267    Gerald Audet            Morgantown  WV         10   26    17 M 25-29    2:33:14.6   11:42/M
     268    Cari Baker              Fairmont  WV           17   23    15 F 20-24    2:33:28.1   11:43/M
     269    Tim Cheuvront           Fairmont  WV           43   49    13 M 45-49    2:33:29.3   11:43/M
     270    JESSICA BONASSO         Fairmont  WV          341   29    24 F 25-29    2:34:28.4   11:47/M
     271    Icel Cavis              Fairmont  WV           40   24    16 F 20-24    2:34:52.9   11:49/M
     272    Cynthia Ramsey          Morgantown  WV        182   46    16 F 45-49    2:35:38.3   11:53/M
     273    KAITLIN MADITZ          Fairmont  WV          398   25    25 F 25-29    2:37:15.5   12:00/M
     274    Susan Maditz            Fairmont  WV          133   51     9 F 50-54    2:37:22.2   12:01/M
     275    Stacy Allgeier          Fishers  IN             5   40    13 F 40-44    2:37:37.4   12:02/M
     276    Kris Chandler           Fishers  IN            42   41    14 F 40-44    2:37:39.6   12:02/M
     277    DOMINICA YOHO           Fairmont  WV          342   34    21 F 30-34    2:38:11.4   12:05/M
     278    Chris Morgan            Fairmont  WV          308   59    12 M 55-59    2:38:39.1   12:07/M
     279    Alan Cashell            Elkins  WV             38   63     5 M 60-64    2:40:27.1   12:15/M
     280    Gary Pinder             Harwood  MD           307   46    14 M 45-49    2:41:29.1   12:20/M
     281    Elizabeth Hess          Bridgeport  WV         93   42    15 F 40-44    2:41:29.4   12:20/M
     282    Valerie Watzlaf         Pittsburgh  PA        232   54    10 F 50-54    2:42:07.3   12:23/M
     283    Lisa Downs              Morgantown  WV         59   40    16 F 40-44    2:45:09.6   12:36/M
     284    KASHA PATEL             Fairmont  WV          394   20    17 F 20-24    2:45:12.9   12:37/M
     285    Amy Sherman             North Olmsted  OH     201   30    22 F 30-34    2:47:55.4   12:49/M
     286    Belinda West            Davidson  NC          235   53    11 F 50-54    2:53:19.2   13:14/M
     287    mary Neiderer           Ellicott City  MD     160   53    12 F 50-54    2:54:15.7   13:18/M
     288    David Smithbauer        Fairmont  WV          206   30    17 M 30-34    2:54:24.3   13:19/M
     289    Kyra Graft              YuKon  PA              81   18     5 F 15-19    3:00:26.4   13:46/M
     290    Ashley Hickman          Leivasy  WV            94   22    18 F 20-24    3:00:27.5   13:46/M
     291    Katherine Shepard       Morgantown  WV        303   23    19 F 20-24    3:00:29.2   13:47/M
     292    Dana Hogue              Zelienople  PA         96   46    15 M 45-49    3:01:28.9   13:51/M
     293    Cheyann McQuain         Fairmont  WV          311   17     6 F 15-19    3:02:46.9   13:57/M
