FAIRMONT RUN TO READ HALF MARATHON
Age Group Results
January 08, 2012
Results By Miles of Smiles Timing Services
[Back]
[Overall Results]
HALF MARATHON
Overall Female OVERALL Winners
Place Name City Age Overall Time Pace
1 ERIKA RUCKER Fairmont WV 25 32 1:32:58.7 7:06/M
2 Sue Heavner Morgantown WV 49 42 1:36:51.5 7:24/M
3 Molly Racenberg Falls Church VA 28 48 1:38:51.2 7:33/M
4 Theresa Neiderer Ellicott City MD 21 49 1:38:55.0 7:33/M
5 Alex Phares Morgantown WV 18 52 1:39:28.0 7:36/M
Female 15 to 19
Place Name City Age Overall Time Pace
1 Caitlin Warner Buckhannon WV 17 82 1:45:37.2 8:04/M
2 Tessa Conville Hutchinson PA 17 164 1:59:34.9 9:08/M
3 TAMMIE NEYMAN Yukon PA 15 241 2:21:17.1 10:47/M
4 Morgan Whiteman Rawlings MD 17 250 2:24:37.4 11:02/M
5 Kyra Graft YuKon PA 18 289 3:00:26.4 13:46/M
6 Cheyann McQuain Fairmont WV 17 293 3:02:46.9 13:57/M
Female 20 to 24
Place Name City Age Overall Time Pace
1 Hannah Storey Oakland MD 22 112 1:50:04.0 8:24/M
2 Shar Hollingsworth Frostburg MD 24 123 1:52:12.2 8:34/M
3 KAYLA MCDANIEL Grafton WV 24 134 1:54:01.5 8:42/M
4 KATIE ROITZ Ellwood City PA 20 156 1:58:21.1 9:02/M
5 BETH ROITZ Ellwood City PA 20 163 1:59:29.1 9:07/M
6 Jennifer Gawthrop Hurricane WV 23 165 1:59:53.0 9:09/M
7 Kara Connor Frostburg MD 24 201 2:10:13.5 9:56/M
8 Kassidy Wells Wellsburg WV 20 210 2:11:37.4 10:03/M
9 Brook Stobbe Morgantown WV 24 222 2:15:06.5 10:19/M
10 Ashton McKee Morgantown WV 21 225 2:15:45.9 10:22/M
11 Eileen Reiff Morgantown WV 24 232 2:17:42.1 10:31/M
12 KAITLYN FENNIMORE Ashland KY 21 237 2:19:41.0 10:40/M
13 Lindsey Weese Fairmont WV 24 244 2:21:36.8 10:49/M
14 Jeanine Audet Chapel Hill NC 24 266 2:33:12.9 11:42/M
15 Cari Baker Fairmont WV 23 268 2:33:28.1 11:43/M
16 Icel Cavis Fairmont WV 24 271 2:34:52.9 11:49/M
17 KASHA PATEL Fairmont WV 20 284 2:45:12.9 12:37/M
18 Ashley Hickman Leivasy WV 22 290 3:00:27.5 13:46/M
19 Katherine Shepard Morgantown WV 23 291 3:00:29.2 13:47/M
Female 25 to 29
Place Name City Age Overall Time Pace
1 Laura Hayes Morgantown WV 29 58 1:40:23.0 7:40/M
2 Kendra Graber Morgantown WV 26 65 1:41:32.2 7:45/M
3 Kelly Moyer Pennsboro WV 29 66 1:41:51.3 7:46/M
4 Jaime Filipek Pittsburgh PA 26 67 1:42:19.2 7:49/M
5 Tess Senty Morgantown WV 26 68 1:42:25.6 7:49/M
6 Christina Bedford Pittsburgh PA 29 76 1:44:03.5 7:57/M
7 Melody Kentrus Frostburg MD 28 77 1:44:11.4 7:57/M
8 Maria Moore Harrisonburg VA 29 84 1:45:44.0 8:04/M
9 RACHEL NAZUM Fairmont WV 29 85 1:45:46.7 8:04/M
10 JESSICA FORD Fairmont WV 29 99 1:47:56.7 8:14/M
11 MIKALA SHREMSHOCK Morgantown WV 28 110 1:49:57.3 8:24/M
12 Brittany Siroki Canton OH 27 121 1:51:37.8 8:31/M
13 ANDREA RIBAS Morgantown WV 25 130 1:53:01.9 8:38/M
14 Shannon Wander Pittsburgh PA 27 138 1:55:28.4 8:49/M
15 Kristin McCasky Oakland MD 26 157 1:58:26.8 9:02/M
16 Mandie Sayers Manassas VA 28 171 2:01:07.4 9:15/M
17 Crystal Huffman Eighty Four PA 27 186 2:05:30.7 9:35/M
18 Lindsey Kile Point Marion PA 28 207 2:10:58.2 10:00/M
19 TESSA GARVER-DANIELS Morgantown WV 29 209 2:11:24.7 10:02/M
20 Ashley Miller Frostburg MD 28 223 2:15:18.5 10:20/M
21 Lori Siegel Westerville OH 28 235 2:18:26.0 10:34/M
22 Maureen Santelli Manassas VA 29 261 2:28:26.1 11:20/M
23 Rebecca Fulaytar Fairmont WV 26 263 2:29:32.8 11:25/M
24 JESSICA BONASSO Fairmont WV 29 270 2:34:28.4 11:47/M
25 KAITLIN MADITZ Fairmont WV 25 273 2:37:15.5 12:00/M
26 CAHTERINE LANHAM Clarksburg WV 29 300 3:15:11.3 14:54/M
Female 30 to 34
Place Name City Age Overall Time Pace
1 Dana Newlin Mt Pleasant PA 33 53 1:39:37.9 7:36/M
2 Shannon Shrewsberry Morgantown WV 32 63 1:41:25.8 7:45/M
3 Carina Cuellar Arlington VA 32 83 1:45:40.3 8:04/M
4 JESSICA WARMAN Morgantown WV 31 89 1:46:15.9 8:07/M
5 KATY CIMINO Morgantown WV 30 97 1:47:43.3 8:13/M
6 Rachel Cunningham Vienna WV 33 104 1:48:44.8 8:18/M
7 Lila Marie Menzies Morgantown WV 33 105 1:48:48.6 8:18/M
8 Mary Blair Springfield VA 32 106 1:49:05.0 8:20/M
9 Amanda Anderson Bridgeport WV 31 124 1:52:17.3 8:34/M
10 HEATHER ROBERTSON Grafton WV 34 135 1:54:02.3 8:42/M
11 Sara Beth James Cumberland MD 33 141 1:56:15.6 8:52/M
12 Bethany Dittmar Pittsburgh PA 30 169 2:01:03.0 9:14/M
13 Kristin Meeks Vienna WV 30 177 2:03:12.9 9:24/M
14 Kristin Kuchera Granville WV 31 181 2:03:49.4 9:27/M
15 MEGHAN MCGREGOR MORGANTOWN WV 31 206 2:10:56.5 10:00/M
16 Keisha McGeady Rawlings MD 32 214 2:13:05.4 10:10/M
17 Anne Dore Reston VA 33 215 2:13:24.9 10:11/M
18 Mandi Morton Frostburg md 31 234 2:17:53.0 10:32/M
19 Jeanette Woods Weston WV 34 236 2:18:29.3 10:34/M
20 Terri Lutgring Morgantown WV 31 265 2:30:02.3 11:27/M
21 DOMINICA YOHO Fairmont WV 34 277 2:38:11.4 12:05/M
22 Amy Sherman North Olmsted OH 30 285 2:47:55.4 12:49/M
23 Alice Aycoth Fairmont WV 31 303 3:43:09.9 17:02/M
Female 35 to 39
Place Name City Age Overall Time Pace
1 Mary Beth Strickler LaVale MD 37 79 1:44:26.5 7:58/M
2 Megan Hamilton Ridgeley WV 35 87 1:45:54.6 8:05/M
3 Nichole Knell Centerville OH 37 102 1:48:24.2 8:16/M
4 Christy Duty St Marys WV 39 114 1:50:50.7 8:28/M
5 LIZ WETTER Cleveland OH 37 117 1:51:05.8 8:29/M
6 Lisa Buckley Parkersburg WV 38 128 1:52:39.2 8:36/M
7 Tiffany Dudley Vienna WV 37 144 1:56:33.6 8:54/M
8 Carrie Takarsh Martinsburg WV 35 145 1:56:37.5 8:54/M
9 Jennifer Walker morgantown WV 35 152 1:57:40.6 8:59/M
10 Kristen Matak Morgantown WV 37 153 1:57:47.0 8:59/M
11 Angela Plotner Washington WV 37 192 2:06:53.6 9:41/M
12 Amanda Staggs Keyser WV 35 195 2:07:47.3 9:45/M
13 Michele Lindsey Fairmont WV 39 202 2:10:31.2 9:58/M
14 Brenna Earnest Keyser WV 38 205 2:10:53.6 9:59/M
15 Cindy Stump Summersville WV 36 227 2:16:00.4 10:23/M
16 LORI WATT WILLIAMSTOWN WV 39 262 2:28:39.9 11:21/M
17 Joy Hodge Basking Ridge NJ 38 299 3:14:56.5 14:53/M
18 Bree Layton Clarksburg WV 35 304 3:43:11.1 17:02/M
Female 40 to 44
Place Name City Age Overall Time Pace
1 CATHY FRYE Avon OH 41 73 1:43:48.6 7:55/M
2 Karen Young The Plains VA 43 101 1:48:18.3 8:16/M
3 Leanne Kurpiel Connelsville PA 43 140 1:56:03.7 8:52/M
4 Kesecker Angie Summersville WV 42 147 1:56:46.4 8:55/M
5 Julie Knotts Morgantown WV 44 166 2:00:13.8 9:11/M
6 Julie Baker Frostburg MD 41 174 2:03:02.1 9:24/M
7 LEAH FINK MORGANTOWN WV 43 184 2:04:46.0 9:31/M
8 Melinda Hartz Little Hocking OH 40 193 2:06:57.6 9:41/M
9 Cheri Goldner North Jackson OH 41 213 2:12:43.6 10:08/M
10 Stephanie Zucker Morgantown WV 41 252 2:24:44.2 11:03/M
11 KRISTI BELL Waltersburg PA 41 258 2:26:14.3 11:10/M
12 Amy Wieloh-Darmelio Morgantown WV 44 264 2:29:44.8 11:26/M
13 Stacy Allgeier Fishers IN 40 275 2:37:37.4 12:02/M
14 Kris Chandler Fishers IN 41 276 2:37:39.6 12:02/M
15 Elizabeth Hess Bridgeport WV 42 281 2:41:29.4 12:20/M
16 Lisa Downs Morgantown WV 40 283 2:45:09.6 12:36/M
17 Michele Williams Buckhannon WV 43 301 3:30:56.1 16:06/M
18 LeAnn Presar Buckhannon WV 43 302 3:30:58.3 16:06/M
Female 45 to 49
Place Name City Age Overall Time Pace
1 Denine Ryan Strongsville OH 47 70 1:43:21.8 7:53/M
2 Sue Miltenberger Morgantown WV 45 72 1:43:44.4 7:55/M
3 Susan Brenner Beaver Falls PA 45 108 1:49:31.9 8:22/M
4 Lori Callen Morgantown WV 45 116 1:51:05.4 8:29/M
5 Sharon Ellsworth Cumberland MD 46 131 1:53:06.2 8:38/M
6 Robin Storey Oakland MD 47 139 1:55:40.1 8:50/M
7 DENISE BEEGAN Greenup KY 45 142 1:56:15.9 8:52/M
8 Victoria Willey Frostburg MD 46 160 1:58:41.6 9:04/M
9 Lidia Baca Manassas VA 48 179 2:03:31.9 9:26/M
10 Cindy Whiteman Rawlings MD 48 196 2:08:02.5 9:46/M
11 MARY GABRIELE Morgantown WV 48 198 2:09:28.2 9:53/M
12 Tammy Cinalli Mineral Wells WV 49 217 2:13:39.9 10:12/M
13 Celeste Benson Williamstown WV 48 242 2:21:26.7 10:48/M
14 Stephanie Henry Hastings on Hudson 48 254 2:24:49.5 11:03/M
15 Kathy Raymond Morgantown WV 48 257 2:25:50.4 11:08/M
16 Cynthia Ramsey Morgantown WV 46 272 2:35:38.3 11:53/M
Female 50 to 54
Place Name City Age Overall Time Pace
1 TERESA LYONS Morgantown WV 51 91 1:46:28.3 8:08/M
2 Marilouise Beeman Dayton OH 53 94 1:47:00.9 8:10/M
3 NANCY DEMING Fairmont WV 53 187 2:05:34.7 9:35/M
4 Janet Wilson Cumberland MD 53 224 2:15:19.0 10:20/M
5 Susan Frenchik Uniontown PA 50 228 2:16:08.9 10:24/M
6 PAULA CONGELIO Uniontown PA 50 229 2:16:09.2 10:24/M
7 SUSAN SITES Huntington WV 50 230 2:17:11.5 10:28/M
8 Darla Miller Marietta OH 52 253 2:24:45.4 11:03/M
9 Susan Maditz Fairmont WV 51 274 2:37:22.2 12:01/M
10 Valerie Watzlaf Pittsburgh PA 54 282 2:42:07.3 12:23/M
11 Belinda West Davidson NC 53 286 2:53:19.2 13:14/M
12 mary Neiderer Ellicott City MD 53 287 2:54:15.7 13:18/M
Female 55 to 59
Place Name City Age Overall Time Pace
1 Linda Keller Waynesburg, PA 59 295 3:03:40.3 14:01/M
Female 60 and over
Place Name City Age Overall Time Pace
1 SUE MOESSINGER Cumberland MD 62 175 2:03:02.4 9:24/M
2 Beverly Dellinger York PA 60 298 3:14:50.6 14:52/M
Overall Male OVERALL Winners
Place Name City Age Overall Time Pace
1 MARCO DOZZI GREENTREE PA 26 1 1:10:23.0 5:22/M
2 DAVID MCCOLLAM Bridgeport WV 32 2 1:12:29.0 5:32/M
3 Thomas Johnson Arlington VA 26 3 1:18:05.0 5:58/M
4 DAVID MERTZ Cumberland MD 26 4 1:18:15.8 5:58/M
5 William Snoberger Ridgeley WV 26 5 1:18:37.8 6:00/M
Male 1 to 14
Place Name City Age Overall Time Pace
1 Noah Franks Fairmont WV 12 247 2:24:04.1 11:00/M
2 FRANK ALLEVATO Masontown WV 14 294 3:03:03.0 13:58/M
Male 15 to 19
Place Name City Age Overall Time Pace
1 Charlie Drazba St. Mary's WV 18 6 1:20:46.2 6:10/M
2 ALEX MYERS Mannington WV 16 19 1:27:55.4 6:43/M
3 Travis Conway West Newton PA 15 37 1:34:11.2 7:11/M
4 Jason Rock Buckhannon WV 19 62 1:41:18.0 7:44/M
5 Aaron Morgan Herminie PA 17 118 1:51:09.9 8:29/M
6 Jericho Norris Vienna WV 15 132 1:53:12.0 8:38/M
7 CODIE BUGLAR West Newton PA 15 133 1:53:50.0 8:41/M
8 Jared Williams Smithton PA 18 178 2:03:26.3 9:25/M
9 Jon Albert West Newton PA 16 240 2:20:21.7 10:43/M
Male 20 to 24
Place Name City Age Overall Time Pace
1 CHRISTOPHER PIRIE Morgantown WV 23 7 1:22:36.9 6:18/M
2 Brendan Jones Morgantown WV 23 18 1:26:22.6 6:36/M
3 LEMELL MAYO Elkins WV 24 90 1:46:20.2 8:07/M
4 Mike Brenner Beaver Falls PA 21 109 1:49:31.9 8:22/M
5 Joe Orndorf Morgantown WV 23 211 2:12:18.8 10:06/M
Male 25 to 29
Place Name City Age Overall Time Pace
1 Quentin Glorieux Rockville MD 28 17 1:25:51.9 6:33/M
2 Allen Stump Summersville WV 28 22 1:29:42.4 6:51/M
3 ZACH BITTINGER Morgantown WV 29 28 1:31:12.3 6:58/M
4 Jeremy Pevahouse Fairmont WV 26 31 1:32:57.2 7:06/M
5 Kellyn Cassell Point Marion PA 29 57 1:40:22.7 7:40/M
6 JEFF OWENS Bridgeport WV 25 60 1:40:54.1 7:42/M
7 Drew Lessard Pittsburgh PA 29 96 1:47:25.6 8:12/M
8 Jason Wirick Pittsburgh PA 28 122 1:51:46.7 8:32/M
9 Mark Gerken Morgantown WV 25 129 1:52:49.1 8:37/M
10 JAMES POSEY Morgantown WV 27 137 1:54:32.2 8:45/M
11 ELLIOT ROTH Morgantown WV 26 158 1:58:29.1 9:03/M
12 CHRIS GOLSKI Washington DC 25 162 1:59:14.9 9:06/M
13 THOMAS BARCUS STONEWOOD WV 28 180 2:03:33.7 9:26/M
14 KEVIN LOTTUS Washington DC 25 182 2:03:51.2 9:27/M
15 Chet Tobrey fairmont WV 28 231 2:17:21.7 10:29/M
16 Patrick Kelley Lake Lynn PA 28 256 2:25:11.7 11:05/M
17 Gerald Audet Morgantown WV 26 267 2:33:14.6 11:42/M
Male 30 to 34
Place Name City Age Overall Time Pace
1 ETHAN IMHOFF Hollidaysburg PA 34 10 1:23:09.9 6:21/M
2 Dustin Little Silver Spring MD 30 27 1:31:05.6 6:57/M
3 MICHAEL LEVY Morgantown WV 32 29 1:31:19.7 6:58/M
4 Noah Accord Morgantown PA 30 44 1:37:44.5 7:28/M
5 Daniel Miller Frostburg MD 30 55 1:40:04.3 7:38/M
6 Alex Lane Winchester VA 32 69 1:42:44.4 7:51/M
7 MICHAEL IBRAHIM Fairmont WV 32 78 1:44:19.4 7:58/M
8 Joe Cooper State COllege PA 31 81 1:44:39.7 7:59/M
9 Ryan Snyder Tunnelton WV 31 98 1:47:44.6 8:13/M
10 Matthew Fox New Stanton PA 33 125 1:52:26.9 8:35/M
11 Michael Dunn Moon TWP PA 34 148 1:56:51.0 8:55/M
12 Tom Terebus Bridgeport WV 33 170 2:01:05.6 9:15/M
13 Brian Wallis Charleston WV 30 191 2:06:49.9 9:41/M
14 SHAUN SYDENSTRICHER Parkersburg WV 34 219 2:14:18.4 10:15/M
15 PATRICK COBB Bridgeport WV 32 220 2:14:25.5 10:16/M
16 Vernon Heavner Winchester VA 32 245 2:22:55.1 10:55/M
17 David Smithbauer Fairmont WV 30 288 2:54:24.3 13:19/M
Male 35 to 39
Place Name City Age Overall Time Pace
1 Nathan Kile Point Marion PA 36 12 1:23:40.8 6:23/M
2 Brian Menzies Morgantown WV 37 20 1:28:21.3 6:45/M
3 XIAOQIANG Wang Morgantown WV 36 39 1:35:31.1 7:17/M
4 Matthew Lutz Bethel Park PA 38 50 1:38:59.2 7:33/M
5 RYAN JOHNSON Wheeling WV 37 71 1:43:43.5 7:55/M
6 Mike Melvin Monongahela PA 38 103 1:48:40.4 8:18/M
7 Brad McPherson Fairmont WV 37 115 1:50:59.1 8:28/M
8 Aaron Banks Morgantown WV 39 120 1:51:28.8 8:31/M
9 Derrick Staggs Keyser WV 38 150 1:57:09.2 8:57/M
10 Shawn Jones Red House WV 35 197 2:08:26.8 9:48/M
11 Jason Roby Morgantown WV 38 199 2:09:42.4 9:54/M
12 Joe Sheets Morgantown WV 37 226 2:15:54.4 10:22/M
13 Steve Conrad Fairmont WV 38 260 2:26:58.1 11:13/M
Male 40 to 44
Place Name City Age Overall Time Pace
1 Doug Basinski Pittsburgh PA 40 8 1:22:58.0 6:20/M
2 BOB NEDLEY Monessen PA 40 11 1:23:22.1 6:22/M
3 RON WEIST Fairmont WV 40 15 1:24:23.2 6:26/M
4 Joe Bierhals Scottdale PA 42 16 1:24:47.9 6:28/M
5 RICK MALCOLM Cumberland MD 43 25 1:30:03.9 6:52/M
6 Dan Daum Monongahela PA 42 34 1:33:26.8 7:08/M
7 TOM RHINE Bridgeport WV 43 35 1:33:33.0 7:08/M
8 Brian Page Wheeling WV 43 36 1:33:40.4 7:09/M
9 James Work Fairmont WV 42 41 1:36:02.8 7:20/M
10 Joseph Phillips Morgantown WV 40 47 1:38:45.5 7:32/M
11 John Gianettino Lumberport WV 42 54 1:40:01.6 7:38/M
12 SAMUEL LANTZ Weston WV 44 80 1:44:28.9 7:58/M
13 Brian Kurpiel Connelsville PA 43 88 1:46:13.8 8:06/M
14 JEFF LIEBEL New Albany OH 40 93 1:46:44.2 8:09/M
15 MATTHEW HART Portsmouth OH 43 100 1:48:08.1 8:15/M
16 ANDREW WATERSTON Bridgeport WV 42 107 1:49:12.4 8:20/M
17 Stephen Bane New Stanton PA 40 126 1:52:31.1 8:35/M
18 Mike Busato Scottdale PA 43 159 1:58:33.3 9:03/M
19 Mark Jones Morgantown WV 41 161 1:58:56.5 9:05/M
20 Jonathan Rider Fairmont WV 42 185 2:04:48.9 9:32/M
21 ROBERT GAEGLER Baltimore MD 44 189 2:06:20.2 9:39/M
22 FRED LOVE Weston WV 44 203 2:10:38.0 9:58/M
23 EDGARDO ULLRICH New Market VA 40 208 2:10:59.9 10:00/M
24 STEVE ROITZ Ellwood City PA 44 216 2:13:38.0 10:12/M
25 Kent Cutright Mineral Wells WV 44 243 2:21:30.3 10:48/M
26 Roger Samuelson Morgantown WV 44 246 2:23:58.7 10:59/M
27 DAVID HUFFMAN Fairmont WV 43 251 2:24:39.6 11:03/M
28 Jacek Jaczynski Morgantown WV 41 296 3:04:54.0 14:07/M
Male 45 to 49
Place Name City Age Overall Time Pace
1 Herb Cratty Ellewood City PA 47 9 1:23:07.7 6:21/M
2 BRAD HERRINGTON Connellsville PA 45 13 1:23:55.8 6:24/M
3 DWIGHT MOORE West Union WV 48 14 1:24:06.2 6:25/M
4 RONN BOTH Elizabeth PA 47 26 1:30:59.6 6:57/M
5 John Titus Pittsburgh PA 45 33 1:33:14.4 7:07/M
6 DAVID LEDERMAN Morgantown WV 45 40 1:35:49.5 7:19/M
7 Mike Hollowniczky New Concord OH 49 45 1:38:20.7 7:30/M
8 Rick Miller Saint Marys WV 46 111 1:49:59.0 8:24/M
9 FRED DERING Morgantown WV 45 149 1:56:55.3 8:55/M
10 Steve Zucker Morgantown WV 45 173 2:01:23.2 9:16/M
11 David Sullivan Fairmont WV 47 176 2:03:07.0 9:24/M
12 DANIEL FERRELL Bridgeport WV 47 248 2:24:34.1 11:02/M
13 Tim Cheuvront Fairmont WV 49 269 2:33:29.3 11:43/M
14 Gary Pinder Harwood MD 46 280 2:41:29.1 12:20/M
15 Dana Hogue Zelienople PA 46 292 3:01:28.9 13:51/M
16 DAN BELL Waltersburg PA 45 297 3:12:15.9 14:41/M
Male 50 to 54
Place Name City Age Overall Time Pace
1 DOUG ULISHNEY Latrobe PA 50 21 1:28:33.0 6:46/M
2 RON HAMRIC BRUCETON MILLS WV 54 23 1:29:49.7 6:51/M
3 Jim Cummings Mannington WV 51 24 1:29:51.7 6:52/M
4 ALAN HORWITZ Crown City OH 53 38 1:34:58.3 7:15/M
5 Eric Matyskiela Wheeling WV 51 43 1:37:10.5 7:25/M
6 DENNIS EARLE Canton OH 51 56 1:40:18.3 7:39/M
7 Bill Stahr The Plains VA 51 59 1:40:35.4 7:41/M
8 BILL GARDNER BELPRE OH 50 64 1:41:27.5 7:45/M
9 SCOTT ZUBRICKY North Ridgeville O 50 74 1:43:49.7 7:55/M
10 Bill Burdick Fairmont WV 54 75 1:43:57.5 7:56/M
11 Craig Baer Fort Hill PA 53 86 1:45:51.1 8:05/M
12 DUANE KEENER Flemington WV 54 113 1:50:21.3 8:25/M
13 Dale Lemon St Marys WV 51 127 1:52:33.0 8:35/M
14 Rick Epperly Belpre OH 50 143 1:56:20.2 8:53/M
15 David Phares morgantown WV 50 146 1:56:39.1 8:54/M
16 Ed Parks Morgantown WV 51 167 2:00:19.7 9:11/M
17 TERRY GAUDI Philippi WV 54 183 2:04:38.3 9:31/M
18 BOB HAMMER Beverly WV 50 188 2:06:12.9 9:38/M
19 Stephen Bender Morgantown WV 50 190 2:06:39.7 9:40/M
20 James Miller Marietta OH 54 194 2:07:08.1 9:42/M
21 Kevin Cech Lemont Furnace PA 54 204 2:10:45.7 9:59/M
22 Paul Baron Johnstown PA 51 212 2:12:32.4 10:07/M
23 Craig Peck Corry PA 52 233 2:17:43.4 10:31/M
24 Bob Hamilton Ridgeley WV 54 238 2:19:56.8 10:41/M
25 Jeff Lawrence Stonewood WV 51 249 2:24:35.8 11:02/M
26 TIM FINKEL Marietta OH 54 255 2:24:58.6 11:04/M
Male 55 to 59
Place Name City Age Overall Time Pace
1 David Pinnick Manassas VA 55 30 1:32:33.1 7:04/M
2 WARREN SMITH MCDONALD PA 58 46 1:38:42.0 7:32/M
3 James V Cannn Bridgeport WV 59 92 1:46:32.5 8:08/M
4 Randy Storey Oakland MD 58 119 1:51:20.3 8:30/M
5 Ron Martue Hilliards PA 55 151 1:57:39.4 8:59/M
6 Rick Haney Bridgeport WV 55 154 1:58:13.2 9:01/M
7 BRUCE BLANKENSHIP Beckley WV 58 172 2:01:22.0 9:16/M
8 Jerome Andria Smithfield PA 58 200 2:09:49.8 9:55/M
9 ENRICO PORTO Morgantown WV 58 218 2:14:04.5 10:14/M
10 PAUL ZICKEFOOSE Philippi WV 58 221 2:14:27.4 10:16/M
11 Randy Skidmore Parkersburg WV 57 259 2:26:42.8 11:12/M
12 Chris Morgan Fairmont WV 59 278 2:38:39.1 12:07/M
Male 60 to 64
Place Name City Age Overall Time Pace
1 KEN ROARK Hillsboro KY 61 61 1:40:59.0 7:43/M
2 Paul Foy Belington WV 60 136 1:54:11.5 8:43/M
3 Kent Spellman Clarksburg WV 60 168 2:00:29.3 9:12/M
4 JIM PORTER Lavalette WV 61 239 2:20:10.6 10:42/M
5 Alan Cashell Elkins WV 63 279 2:40:27.1 12:15/M
Male 65 to 69
Place Name City Age Overall Time Pace
1 Jim Banks Scottdale PA 66 51 1:39:22.9 7:35/M
2 Peter Jones Centerville OH 65 95 1:47:12.3 8:11/M
Male 70 and over
Place Name City Age Overall Time Pace
1 Jim Miller GrandviewHeights O 70 155 1:58:16.1 9:02/M