FAIRMONT RUN TO READ HALF MARATHON
Overall Finish List
January 7, 2017
Results By Miles of Smiles Timing Services
[Back]
[Results by Age Group]
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Matt Bright Kingwood WV 23 30 M 1 Top Fin 1:17:45.50 5:56/M
2 Levi Foust Somerset PA 239 35 M 2 Top Fin 1:18:49.20 6:01/M
3 Clayton Lunsford Lancaster OH 235 17 M 3 Top Fin 1:24:44.20 6:28/M
4 Jeremy Pevahouse Fairmont WV 156 31 M 1 30-39 1:26:15.00 6:35/M
5 Aaron Rote Rivesville WV 251 32 M 2 30-39 1:26:20.50 6:35/M
6 Douglas Basinski Pittsburgh PA 14 45 M 1 40-49 1:31:57.50 7:01/M
7 JESSE GRIESHEIMER Chillicothe OH 252 20 M 1 20-29 1:32:56.00 7:06/M
8 NICOLOS BAFIELD 257 18 M 1 1-19 1:33:13.40 7:07/M
9 Jeff Koksal Lancaster OH 234 57 M 1 50-59 1:33:18.20 7:07/M
10 Jim Cummings Mannington WV 46 56 M 2 50-59 1:33:33.30 7:08/M
11 Jeff Metheny Bethel Park PA 135 54 M 3 50-59 1:33:38.50 7:09/M
12 Daniel McDowell Oak Hill WV 233 49 M 2 40-49 1:37:34.00 7:27/M
13 Kermitt Melvin Philippi WV 249 47 M 3 40-49 1:37:37.00 7:27/M
14 Michael Niemann Morgantown WV 150 25 M 2 20-29 1:38:18.30 7:30/M
15 Quintin Brubaker Morgantown WV 26 31 M 3 30-39 1:38:20.00 7:30/M
16 Matthew Smith Greencastle PA 189 38 M 4 30-39 1:38:51.90 7:33/M
17 Mark Sutyak Fairmont WV 202 36 M 5 30-39 1:40:40.60 7:41/M
18 Greg Funk Coraopolis PA 82 32 M 6 30-39 1:41:17.40 7:44/M
19 Jenny Murtha Pittsburgh PA 146 19 F 1 Top Fin 1:41:21.50 7:44/M
20 Michael Bruno Cecil PA 28 48 M 4 40-49 1:41:22.00 7:44/M
21 Olivia Underwood Beverly WV 247 17 F 2 Top Fin 1:41:32.40 7:45/M
22 Mason Clark Beverly WV 246 16 M 2 1-19 1:41:32.90 7:45/M
23 Ashton Horsley The Plains OH 106 18 F 3 Top Fin 1:42:00.90 7:47/M
24 Krystle Cunningham Evans WV 47 27 F 1 20-29 1:43:53.10 7:56/M
25 Craig Delisle Shrewsbury MA 51 55 M 4 50-59 1:44:08.40 7:57/M
26 Arda Antikacioglu Pittsburgh PA 6 27 M 3 20-29 1:44:47.70 8:00/M
27 Mackenzie Stanley Rivesville WV 200 14 F 1 1-19 1:44:52.50 8:00/M
28 Kevin Stanley Rivesville WV 199 50 M 5 50-59 1:45:11.40 8:02/M
29 Michael Walker Saddle Brook NJ 211 35 M 7 30-39 1:45:41.90 8:04/M
30 Bob Pikelis Canosburg PA 157 64 M 1 60-69 1:45:51.20 8:05/M
31 Matthew Brown Pittsburgh PA 25 34 M 8 30-39 1:46:26.00 8:07/M
32 Jason Shuttlesworth Fairmont WV 183 43 M 5 40-49 1:46:44.30 8:09/M
33 Jillian Eddy Parkersburg WV 242 33 F 1 30-39 1:47:00.90 8:10/M
34 LUKE JOBSON Montgomery WV 256 19 M 3 1-19 1:47:05.10 8:10/M
35 Eric Mayskiela Wheeling WV 229 56 M 6 50-59 1:47:06.80 8:11/M
36 Hannah Vogel Pittsburgh PA 209 27 F 2 20-29 1:47:15.70 8:11/M
37 Louis Aldridge Bridgeport WV 2 15 M 4 1-19 1:47:24.30 8:12/M
38 Tim Smith Fairmont WV 191 32 M 9 30-39 1:47:30.60 8:12/M
39 Emily Maddow Mannington WV 124 17 F 2 1-19 1:47:40.20 8:13/M
40 Phillip Merritt Fairmont WV 134 35 M 10 30-39 1:48:46.90 8:18/M
41 IVY ALESHIRE Bickmore WV 258 21 F 3 20-29 1:49:02.50 8:19/M
42 JEREMY BLOOM Beaver WV 255 36 M 11 30-39 1:49:02.80 8:19/M
43 Jenna Soltesz Bridgeport WV 193 16 F 3 1-19 1:49:12.50 8:20/M
44 BILL BURDIUK Fairmont WV 259 59 M 7 50-59 1:49:30.80 8:22/M
45 Anthony Kendziora Fairmont WV 115 44 M 6 40-49 1:50:54.80 8:28/M
46 Kevin Throckmorton Union WV 205 52 M 8 50-59 1:51:19.60 8:30/M
47 Michael Yost Clarksburg WV 226 29 M 4 20-29 1:51:22.30 8:30/M
48 Dwaine Clark Fairmont WV 38 50 M 9 50-59 1:51:34.30 8:31/M
49 Hannah Pride Fairmont WV 159 18 F 4 1-19 1:51:39.00 8:31/M
50 Jansen Didomenico Lancaster OH 56 18 M 5 1-19 1:51:46.60 8:32/M
51 Joshua Gelet Ruffs Dale PA 84 17 M 6 1-19 1:52:03.40 8:33/M
52 Ary Barbosa Morgantown WV 10 57 M 10 50-59 1:52:06.90 8:33/M
53 Matthew Johnson Kingwood WV 113 33 M 12 30-39 1:52:30.00 8:35/M
54 Todd Ensign Morgantown WV 65 44 M 7 40-49 1:52:32.50 8:35/M
55 Dana Newlin Mt Pleasant PA 149 38 F 2 30-39 1:52:44.20 8:36/M
56 Julia Muller Bridgeportbridgepor 145 15 F 5 1-19 1:53:08.70 8:38/M
57 Gabriela Bonazzo Gassaway WV 18 22 F 4 20-29 1:53:16.70 8:39/M
58 Andy Herberger Fairmont WV 100 51 M 11 50-59 1:54:34.20 8:45/M
59 Fritz Braunlich Wheeling WV 22 51 M 12 50-59 1:55:21.30 8:48/M
60 Paul Fulks Bridgeport WV 80 51 M 13 50-59 1:55:51.80 8:51/M
61 Tommy Aldridge Bridgeport WV 4 18 M 7 1-19 1:56:29.79 8:54/M
62 Caitlin Warner Morgantown WV 213 22 F 5 20-29 1:57:04.40 8:56/M
63 David Conner Lancaster OH 237 52 M 14 50-59 1:57:12.70 8:57/M
64 Brad Mcpherson Fairmont WV 132 42 M 8 40-49 1:58:30.10 9:03/M
65 William Mckenna Culloden WV 129 44 M 9 40-49 1:58:53.60 9:05/M
66 Allyson Horsley The Plains OH 105 45 F 1 40-49 1:59:43.60 9:08/M
67 Bradley Cox Morgantown WV 43 26 M 5 20-29 1:59:57.90 9:09/M
68 Erin Denne Morgantown WV 53 35 F 3 30-39 2:00:02.60 9:10/M
69 Kelly C Donahue Pittsburgh PA 57 47 F 2 40-49 2:00:20.20 9:11/M
70 Nicoletta Bonazzo Gassaway WV 19 18 F 6 1-19 2:00:26.70 9:12/M
71 Damon Harvey Morgantown WV 244 32 M 13 30-39 2:00:38.30 9:13/M
72 Shane Barrett Jefferson Hills PA 13 18 M 8 1-19 2:00:43.90 9:13/M
73 David Bess Grafton WV 16 56 M 15 50-59 2:01:26.40 9:16/M
74 Tom Aldridge Bridgeport WV 3 51 M 16 50-59 2:01:47.10 9:18/M
75 Marnie Schilken Bethel Park PA 175 47 F 3 40-49 2:01:55.60 9:18/M
76 Walter Seamon Wheeling WV 230 76 M 1 70-99 2:01:58.10 9:19/M
77 Sandy Yocum Maidsville WV 225 55 F 1 50-59 2:02:15.90 9:20/M
78 Aaron Yocum Core WV 224 52 M 17 50-59 2:02:16.70 9:20/M
79 Todd Miller Morgantown WV 138 43 M 10 40-49 2:02:46.90 9:22/M
80 Michael Gordon Pittsburgh PA 86 52 M 18 50-59 2:02:49.30 9:23/M
81 Jaclyn Stamile Morgantown WV 198 23 F 6 20-29 2:03:45.60 9:27/M
82 Dameon Hall Lost Creek WV 92 31 M 14 30-39 2:04:11.40 9:29/M
83 Tyler Devaughn Waverly WV 55 16 M 9 1-19 2:04:22.80 9:30/M
84 James Trimble West Newton PA 208 60 M 2 60-69 2:04:31.80 9:30/M
85 Tom Palmer Clarksburg WV 238 49 M 11 40-49 2:04:46.20 9:31/M
86 Jill Fogleman Morgantown WV 72 44 F 4 40-49 2:04:57.40 9:32/M
87 Tammy Black Chesapeake OH 17 46 F 5 40-49 2:05:59.50 9:37/M
88 Marcus Purkey Bridgeport WV 160 48 M 12 40-49 2:06:07.30 9:38/M
89 Charles Dale Elkview WV 49 44 M 13 40-49 2:06:30.00 9:39/M
90 Ahriel Adkins Odenton MD 1 26 F 7 20-29 2:06:42.00 9:40/M
91 Joe Schneider West Union WV 176 34 M 15 30-39 2:06:48.60 9:41/M
92 Lynne Ryan Maidsvillw WV 173 62 F 1 60-69 2:06:54.30 9:41/M
93 Liz Sethner Bridgeville PA 179 23 F 8 20-29 2:07:31.70 9:44/M
94 Adam Schrecengost Pittsburgh PA 177 24 M 6 20-29 2:07:31.90 9:44/M
95 KYLIE LANG Crescent IA 254 22 F 9 20-29 2:08:16.80 9:47/M
96 COLLEEN BABILYZ 260 53 F 2 50-59 2:08:26.60 9:48/M
97 Pam Iyer Fort Collins CO 110 61 F 2 60-69 2:08:51.90 9:50/M
98 Sarah Starkey Clarksburg WV 236 38 F 4 30-39 2:08:53.50 9:50/M
99 Waylon Burke Morgantown WV 243 35 M 16 30-39 2:09:01.00 9:51/M
100 Shane Brunazzi Boston PA 27 36 M 17 30-39 2:09:30.10 9:53/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Isabella Alexandratos Morgantown WV 5 25 F 10 20-29 2:09:43.90 9:54/M
102 Gene Thomas Reedsville WV 204 42 M 14 40-49 2:10:45.60 9:59/M
103 Amanda Ruble Williamstown WV 232 35 F 5 30-39 2:10:54.70 10:00/M
104 Yamileth Setterlund Hacker Valley WV 180 40 F 6 40-49 2:11:02.60 10:00/M
105 Ian Mcara Clarksburg WV 127 41 M 15 40-49 2:11:09.50 10:01/M
106 Jeffrey Efaw Mannington WV 60 59 M 19 50-59 2:11:21.40 10:02/M
107 Aaron Banks Morgantown WV 8 44 M 16 40-49 2:11:39.40 10:03/M
108 Abigail Zahrobsky West Newton PA 227 14 F 7 1-19 2:11:43.40 10:03/M
109 Bethany Mcpherson Fairmont WV 131 16 F 8 1-19 2:12:16.60 10:06/M
110 Jorge Fuentes Arlington VA 79 31 M 18 30-39 2:12:24.80 10:06/M
111 Rick Gross Morgantown WV 89 61 M 3 60-69 2:12:26.50 10:07/M
112 Trevor Wolfe Morgantown WV 221 28 M 7 20-29 2:13:03.80 10:09/M
113 Mark Hospodar Pittsburgh PA 107 62 M 4 60-69 2:13:06.30 10:10/M
114 Jo Morgan Fairmont WV 143 38 F 6 30-39 2:13:19.40 10:11/M
115 Donald Carpenter Jr Rachel WV 32 44 M 17 40-49 2:13:21.80 10:11/M
116 Hari Iyer Fort Collins CO 109 67 M 5 60-69 2:14:00.40 10:14/M
117 Patrick Woodyard Chesapeake OH 222 44 M 18 40-49 2:14:22.70 10:15/M
118 Randall Riley Southington OH 166 67 M 6 60-69 2:15:05.40 10:19/M
119 Kevin Gillen Morgantown WV 85 43 M 19 40-49 2:15:19.90 10:20/M
120 Dawn Smith Mc Donald PA 187 50 F 3 50-59 2:15:33.60 10:21/M
121 Jill Smith Greencastle PA 188 30 F 7 30-39 2:16:19.70 10:24/M
122 Charlie Wade Bridgeport WV 210 34 M 19 30-39 2:17:20.50 10:29/M
123 Chelsea Guiseppi Fairmont WV 90 26 F 11 20-29 2:17:54.10 10:32/M
124 Jason Sprigg Waverly WV 196 36 M 20 30-39 2:18:50.20 10:36/M
125 Tonita Balcom Bensalem PA 7 37 F 8 30-39 2:19:18.90 10:38/M
126 Audrey Williams West Newton PA 219 14 F 9 1-19 2:19:30.30 10:39/M
127 Randy Skidmore Parkersburg WV 184 62 M 7 60-69 2:19:36.70 10:39/M
128 Jennifer Chapman Huntington WV 35 26 F 12 20-29 2:20:59.10 10:46/M
129 Mary Karen Noonan Albany NY 152 60 F 3 60-69 2:21:09.40 10:46/M
130 Brian Mcmahon Washington DC 130 56 M 20 50-59 2:21:09.60 10:46/M
131 Warren Smith Mc Donald PA 192 63 M 8 60-69 2:21:20.00 10:47/M
132 Kylie Grady Bradfordwoods PA 87 25 F 13 20-29 2:21:20.60 10:47/M
133 Jennifer Derrick Washington PA 54 31 F 9 30-39 2:21:25.10 10:48/M
134 Dawn Skirpan Washington PA 185 38 F 10 30-39 2:21:25.60 10:48/M
135 Steve Conrad Fairmont WV 41 43 M 20 40-49 2:21:27.20 10:48/M
136 Steve Ford Grafton WV 73 48 M 21 40-49 2:21:51.00 10:50/M
137 Sean Barrett Jefferson Hills PA 12 56 M 21 50-59 2:21:58.00 10:50/M
138 Mary Noonan Morgantown WV 151 24 F 14 20-29 2:21:58.35 10:50/M
139 James Mast Bristow VA 126 34 M 21 30-39 2:21:58.40 10:50/M
140 Jessica Rubino Morgantown WV 172 23 F 15 20-29 2:22:19.50 10:52/M
141 Nicholas Egid Smithton PA 61 16 M 10 1-19 2:23:10.50 10:56/M
142 Nancy Gant Bowie MD 83 49 F 7 40-49 2:23:21.30 10:57/M
143 Patricia LeBlanc Fairmont WV 241 62 F 4 60-69 2:24:26.40 11:02/M
144 Brian Hanley Denville NJ 94 54 M 22 50-59 2:26:19.60 11:10/M
145 Charlie Brown Ann Arbor MI 24 70 M 2 70-99 2:26:32.60 11:11/M
146 Diane Fridley Salem WV 78 36 F 11 30-39 2:26:51.80 11:13/M
147 Jessika Thomas Morgantown WV 250 39 F 12 30-39 2:27:12.90 11:14/M
148 Michael Candelare West Newton PA 31 18 M 11 1-19 2:29:55.80 11:27/M
149 Madelyn Marino New York NY 125 37 F 13 30-39 2:30:00.90 11:27/M
150 Mike Romesburg Morgantown WV 169 65 M 9 60-69 2:30:04.90 11:27/M
151 Theresa Purkey Bridgeport WV 161 48 F 8 40-49 2:30:32.50 11:29/M
152 Nicole Cornell Morgantown WV 42 32 F 14 30-39 2:31:46.20 11:35/M
153 Gregory Mikeo Fairmont WV 137 42 M 22 40-49 2:31:54.40 11:36/M
154 Crystal Dunlap Charleston WV 59 39 F 15 30-39 2:33:51.20 11:45/M
155 Ben Ferrell Clarksville TN 68 46 M 23 40-49 2:33:55.00 11:45/M
156 Douglas Ferrell Waterford PA 70 43 M 24 40-49 2:33:55.30 11:45/M
157 Charlene Ferrell Clarksville TN 69 44 F 9 40-49 2:33:56.20 11:45/M
158 Roger Quimby Beverly OH 162 64 M 10 60-69 2:34:02.00 11:45/M
159 Brenda Smith Valley Bend WV 186 55 F 4 50-59 2:34:21.30 11:47/M
160 Jessica Ely Fairmont WV 63 31 F 16 30-39 2:34:21.90 11:47/M
161 Jason Ely Fairmont WV 62 33 M 22 30-39 2:34:23.30 11:47/M
162 Stephanie Hicks Erie PA 103 49 F 10 40-49 2:34:39.70 11:48/M
163 Josh Reiff Manassas VA 164 27 M 8 20-29 2:36:15.40 11:56/M
164 Rachel Reiff Manassas PA 165 24 F 16 20-29 2:36:15.50 11:56/M
165 Jillian Barnet Pittsburgh PA 11 58 F 5 50-59 2:38:19.50 12:05/M
166 Kerry Nestor Thornton WV 148 35 F 17 30-39 2:39:25.90 12:10/M
167 Cameron W. Morgantown WV 248 13 M 12 1-19 2:40:19.70 12:14/M
168 Darlene Weaver Morgantown WV 215 50 F 6 50-59 2:40:20.40 12:14/M
169 Silas Mcghee Fishers IN 128 47 M 25 40-49 2:40:28.80 12:15/M
170 Jesse Fout Fairmont WV 74 37 M 23 30-39 2:40:44.00 12:16/M
171 Robin Fout Fairmont WV 75 35 F 18 30-39 2:40:46.90 12:16/M
172 Jim Porter Lavalette WV 240 66 M 11 60-69 2:42:52.90 12:26/M
173 Jason Mader Williamstown WV 231 46 M 26 40-49 2:43:16.70 12:28/M
174 BRIAN KIEHL Morgantown WV 253 45 M 27 40-49 2:44:31.70 12:34/M
175 Lewis Balcom Bensalem PA 245 38 M 24 30-39 2:45:37.80 12:39/M
176 David Sheridan Rillton PA 182 18 M 13 1-19 2:46:27.90 12:42/M
177 Celeste Benson Williamstown WV 15 53 F 7 50-59 2:46:35.60 12:43/M
178 Jim Freeland Wheeling WV 77 70 M 3 70-99 2:46:59.40 12:45/M
179 Charity Mozdy Pittsburgh PA 144 33 M 25 30-39 2:49:26.20 12:56/M
180 Kristen Irvine Buckhannon WV 108 31 F 19 30-39 2:52:13.10 13:09/M
181 Rochelle Smith Buckhannon WV 190 38 F 20 30-39 2:52:13.20 13:09/M
182 Sandy Sprigg Waverly WV 197 38 F 21 30-39 2:54:19.20 13:18/M
183 Scott Davis Morgantown WV 50 50 M 23 50-59 2:55:53.40 13:26/M
184 Alan Cashell Elkins WV 34 68 M 12 60-69 2:57:07.90 13:31/M
185 Melissa Shea Marietta OH 181 50 F 8 50-59 2:58:22.60 13:37/M
186 Rose Lavelle Irwin PA 120 18 F 10 1-19 2:59:16.90 13:41/M
187 Tonia Carroll Barboursville WV 33 47 F 11 40-49 3:01:06.80 13:49/M
188 Anthony Greco Carnegie PA 88 40 M 28 40-49 3:03:07.80 13:59/M
189 Boyce Heather Fairmont WV 228 41 F 12 40-49 3:05:09.50 14:08/M
190 Joseph Mix Morgantown WV 141 63 M 13 60-69 3:05:11.50 14:08/M
191 Kim Hoffman Pittsburgh PA 104 47 F 13 40-49 3:05:29.00 14:10/M
192 Teresa Ray Fairmont WV 163 51 F 9 50-59 3:07:49.00 14:20/M
193 Matthew Scanlon Fairmont WV 174 57 M 24 50-59 3:07:50.30 14:20/M
194 Mark Offutt Fairmont WV 153 50 M 25 50-59 3:07:50.90 14:20/M
195 Matthew Demaria Fairmont WV 52 35 M 26 30-39 3:15:01.40 14:53/M
196 Geoffrey Lee Stillwater PA 122 65 M 14 60-69 3:17:57.30 15:07/M
197 Evie Cox Morgantown WV 44 27 F 17 20-29 3:18:52.30 15:11/M
198 Linda Keller Waynesburg PA 114 64 F 5 60-69 3:18:58.90 15:11/M
199 Jacek Jaczynski Morgantown WV 112 46 M 29 40-49 3:20:02.70 15:16/M
200 Clint Hanson Wyano PA 97 15 M 14 1-19 3:23:35.00 15:32/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 Terra Jackson Verona PA 111 40 F 14 40-49 3:32:52.50 16:15/M
202 Barb Navarini-Higgins Charleston WV 147 54 F 10 50-59 3:54:01.80 17:52/M
203 Cynthia Farley Fairmont WV 67 47 F 15 40-49 3:54:01.90 17:52/M