FAIRMONT RUN TO READ HALF MARATHON
Age Group Results
January 06, 2013
Results By Miles of Smiles Timing Services
[Back]
[Overall Results]
HALF MARATHON
Overall Female OVERALL Winners
Over Start Finish Net
Place Name City Bib No Age all Time Time Time Pace
1 Theresa Neiderer Annapolis MD 177 22 35 0:07.10 1:34:34.60 1:34:27.50 7:13/M
2 Dana Newlin Mt. Pleasant PA 181 34 38 0:08.90 1:35:26.20 1:35:17.30 7:16/M
3 ALEX PHARES Morgantown WV 326 19 42 0:16.90 1:37:49.20 1:37:32.30 7:27/M
4 Jennifer Sober Mc Henry MD 236 39 50 0:13.30 1:39:53.30 1:39:40.00 7:36/M
5 Lesley Sherwood Pittsburgh PA 227 22 61 0:10.10 1:43:14.10 1:43:04.00 7:52/M
6 Holly Bauer Saxonburg PA 313 37 65 0:06.60 1:43:48.20 1:43:41.60 7:55/M
7 Suzanne Weightman Greensburg PA 272 49 67 0:26.10 1:44:31.00 1:44:04.90 7:57/M
Female 1 to 14
Over Start Finish Net
Place Name City Bib No Age all Time Time Time Pace
1 Desiree Schoonover West Union WV 219 12 168 0:30.10 2:06:18.80 2:05:48.70 9:36/M
2 ZOE PAYNE Belington WV 310 11 241 0:08.20 2:31:41.70 2:31:33.50 11:34/M
Female 15 to 19
Over Start Finish Net
Place Name City Bib No Age all Time Time Time Pace
1 Bryanna Dering Morgantown WV 63 17 112 0:17.00 1:53:13.10 1:52:56.10 8:37/M
2 KATIE WARNER Morgantown WV 329 17 125 0:16.20 1:55:24.90 1:55:08.70 8:47/M
3 Sophie Kemp-Sherman Lewisburg WV 136 18 127 0:16.20 1:55:26.80 1:55:10.60 8:47/M
4 KATE VANDERSLOOT Pittsford NY 309 17 130 0:16.40 1:56:27.10 1:56:10.70 8:52/M
5 KAYLA BAIER Ocean City MD 347 18 173 0:34.10 2:07:06.50 2:06:32.40 9:40/M
6 Blake Parkes Winchester VA 184 18 176 0:34.30 2:09:00.80 2:08:26.50 9:48/M
7 Lauren Rost Germantown MD 211 19 188 0:33.60 2:10:51.40 2:10:17.80 9:57/M
8 McKenna Still Smithton PA 246 17 203 0:10.90 2:16:04.40 2:15:53.50 10:22/M
9 TAMMIE NEYMAN Yukon PA 293 16 213 0:11.00 2:18:10.20 2:17:59.20 10:32/M
10 Tiffany Nester West Newton PA 180 17 222 0:10.70 2:21:40.10 2:21:29.40 10:48/M
11 MARY KATE RIFFLE Lost Creek WV 344 18 227 0:28.80 2:24:35.60 2:24:06.80 11:00/M
Female 20 to 24
Over Start Finish Net
Place Name City Bib No Age all Time Time Time Pace
1 Sarah Ray Fairmont WV 203 20 93 0:12.80 1:49:38.20 1:49:25.40 8:21/M
2 Krystle Bailey Glenville WV 14 23 98 0:06.30 1:50:20.00 1:50:13.70 8:25/M
3 Scarlett Chepke Pittsburgh PA 48 22 132 0:17.60 1:57:07.10 1:56:49.50 8:55/M
4 Kristin Engle Columbus OH 74 21 133 0:09.80 1:57:01.80 1:56:52.00 8:55/M
5 Caroline Casey Portsmouth VA 43 22 136 0:40.70 1:58:09.80 1:57:29.10 8:58/M
6 BRIANNE TAYLOR Morgantown WV 349 24 180 0:20.00 2:09:37.50 2:09:17.50 9:52/M
7 Taylor Foster Buckhannon WV 86 23 242 0:46.80 2:32:52.20 2:32:05.40 11:37/M
Female 25 to 29
Over Start Finish Net
Place Name City Bib No Age all Time Time Time Pace
1 Brittney Crain Morgantown WV 56 27 70 0:31.90 1:44:47.90 1:44:16.00 7:58/M
2 Mikala Shremshock Morgantown WV 339 29 74 0:12.00 1:45:50.70 1:45:38.70 8:04/M
3 ANDREA RIBAS Morgantown WV 340 26 101 0:11.30 1:50:39.00 1:50:27.70 8:26/M
4 Sophie Halasowski Pittsburgh PA 103 26 113 0:19.20 1:53:17.60 1:52:58.40 8:37/M
5 KRISTIN McCASKEY Oakland MD 311 27 122 0:13.90 1:54:44.90 1:54:31.00 8:45/M
6 Kristen Trivett Warrenton VA 258 26 131 0:06.90 1:56:33.80 1:56:26.90 8:53/M
7 Elizabeth Rees Canfield OH 205 26 162 0:53.60 2:05:47.40 2:04:53.80 9:32/M
8 Trista Yerks Pittsburgh PA 279 28 165 0:14.60 2:05:30.80 2:05:16.20 9:34/M
9 Jessie Conradi Washington DC 52 26 169 0:30.30 2:06:20.20 2:05:49.90 9:36/M
10 MACY BEELER Parkersburg WV 300 25 182 0:31.70 2:10:03.80 2:09:32.10 9:53/M
11 KAYLA McDANIEL Grafton WV 335 25 184 0:21.70 2:10:04.90 2:09:43.20 9:54/M
12 Sara Brunazzi Boston PA 28 28 185 0:45.00 2:10:30.30 2:09:45.30 9:54/M
13 Morgan Morris Morgantown WV 171 25 215 0:27.30 2:19:14.60 2:18:47.30 10:36/M
14 Kathryn Jeziorski Arlington VA 127 26 216 0:27.90 2:19:22.80 2:18:54.90 10:36/M
15 Maureen Myers Mc Henry MD 174 27 217 0:14.10 2:19:28.90 2:19:14.80 10:38/M
16 LINDSEY KILE Point Marion PA 320 29 218 0:22.40 2:20:03.50 2:19:41.10 10:40/M
17 Lindsey Weese Fairmont WV 271 25 224 0:26.90 2:22:56.80 2:22:29.90 10:53/M
18 Morgan Sharpless Morgantown WV 223 25 229 0:31.00 2:25:58.70 2:25:27.70 11:06/M
19 Jackie Quinlan Arlington VA 200 26 234 0:22.50 2:28:07.30 2:27:44.80 11:17/M
20 ERIN SANTORELLA Mount Pleasant PA 312 29 237 0:51.70 2:28:53.60 2:28:01.90 11:18/M
21 Erin Gripper Fairmont WV 99 29 255 0:21.20 2:43:10.10 2:42:48.90 12:26/M
22 ALISON KULZER Pittsburgh PA 332 26 260 0:28.10 2:47:00.30 2:46:32.20 12:43/M
23 Katie Ridenour Fairmont WV 207 27 261 0:21.00 2:47:40.80 2:47:19.80 12:46/M
24 Tonya Gashorn Parkersburg WV 95 28 263 0:12.10 2:50:36.10 2:50:24.00 13:00/M
25 Joan Bogdanski Pittsburgh PA 22 29 273 0:51.20 3:17:18.70 3:16:27.50 15:00/M
Female 30 to 34
Over Start Finish Net
Place Name City Bib No Age all Time Time Time Pace
1 Danielle Fenstermacher Clarksburg WV 78 34 71 0:42.20 1:45:17.00 1:44:34.80 7:59/M
2 Mandy Anderson Bridgeport WV 5 32 91 0:41.60 1:49:59.70 1:49:18.10 8:21/M
3 AMANDA HUEY Smithfield PA 317 30 110 0:28.50 1:53:03.10 1:52:34.60 8:36/M
4 Nicole Burt Point Pleasant WV 35 33 120 0:13.40 1:54:32.70 1:54:19.30 8:44/M
5 VALERIE WILSON Morgantown WV 321 30 150 0:28.90 2:01:18.10 2:00:49.20 9:13/M
6 Andie Myers Oakland MD 175 34 151 0:15.00 2:01:45.10 2:01:30.10 9:16/M
7 Sara Lunden Morgantown WV 149 34 157 0:36.50 2:04:26.90 2:03:50.40 9:27/M
8 Leslie Moats Morgantown WV 165 34 164 0:38.40 2:05:48.60 2:05:10.20 9:33/M
9 Alyson Piot Bridgeport WV 194 32 167 0:21.60 2:05:39.50 2:05:17.90 9:34/M
10 STACI CALDER Cumberland MD 500 32 175 0:24.30 2:07:39.30 2:07:15.00 9:43/M
11 LISA HEAVNER Winchester VA 287 34 205 0:40.10 2:16:39.30 2:15:59.20 10:23/M
12 Sarah Perine Shinnston WV 187 30 209 0:21.00 2:16:50.70 2:16:29.70 10:25/M
13 Sera Mathew Morgantown WV 153 32 225 0:26.10 2:22:57.40 2:22:31.30 10:53/M
14 Kristy Naternicola Fairmont WV 176 33 240 0:25.30 2:30:44.40 2:30:19.10 11:28/M
15 Alice Aycoth Fairmont WV 12 32 245 0:30.50 2:34:06.40 2:33:35.90 11:43/M
16 Abeo Anderson Washington DC 4 32 249 0:29.90 2:35:28.00 2:34:58.10 11:50/M
17 Tara Burke Smithfield PA 34 32 251 0:29.20 2:37:51.60 2:37:22.40 12:01/M
18 Nicole Robinson Alberta VA 208 30 254 0:28.10 2:41:08.60 2:40:40.50 12:16/M
19 Melissa Dasch Hagerstown MD 60 30 256 0:40.30 2:45:53.20 2:45:12.90 12:37/M
20 KRISTIN PRATT Boonsboro MD 327 34 257 0:40.20 2:45:53.80 2:45:13.60 12:37/M
21 Terri Lutgring Morgantown WV 150 32 274 0:52.30 3:17:29.30 3:16:37.00 15:01/M
22 Kara Milinovich Fairmont WV 160 34 277 0:34.10 3:27:37.90 3:27:03.80 15:48/M
Female 35 to 39
Over Start Finish Net
Place Name City Bib No Age all Time Time Time Pace
1 Megan Hamilton ridgeley WV 104 36 79 0:24.00 1:46:57.40 1:46:33.40 8:08/M
2 Lisa Buckley Parkersburg WV 30 39 104 0:31.10 1:51:44.90 1:51:13.80 8:29/M
3 Anne Holmgren Alexandria VA 119 36 107 0:52.40 1:52:47.80 1:51:55.40 8:33/M
4 Tara Koerber Fairmont WV 138 38 117 0:06.90 1:54:12.90 1:54:06.00 8:43/M
5 Michaele Armstrong Pittsburgh PA 8 37 121 0:13.10 1:54:39.10 1:54:26.00 8:44/M
6 Rebekah Montgomery Rockville MD 168 38 163 0:43.90 2:05:46.60 2:05:02.70 9:33/M
7 Kimberly Quedado Morgantown WV 197 36 170 0:21.80 2:06:17.70 2:05:55.90 9:37/M
8 HEATHER ROBERTSON Grafton WV 334 35 190 0:21.80 2:11:23.60 2:11:01.80 10:00/M
9 Chrystal uLlrich Homestead PA 247 39 208 0:45.60 2:17:04.40 2:16:18.80 10:24/M
10 Crystal Messenger Fairmont WV 159 36 212 0:25.30 2:18:06.20 2:17:40.90 10:31/M
11 Jessica Proctor Grafton WV 196 35 230 0:50.60 2:26:48.90 2:25:58.30 11:09/M
12 Sarah Lee-Faulkner Allison Park PA 146 39 247 0:50.10 2:34:53.50 2:34:03.40 11:46/M
13 Jonella Williamson Waynesburg PA 276 39 270 0:38.80 3:09:23.80 3:08:45.00 14:25/M
14 Sarah Bayardi Wheeling WV 17 35 276 0:34.80 3:27:37.50 3:27:02.70 15:48/M
Female 40 to 44
Over Start Finish Net
Place Name City Bib No Age all Time Time Time Pace
1 Tina Genay Winchester VA 96 41 90 0:23.30 1:48:56.70 1:48:33.40 8:17/M
2 Leanne Kurpiel Connellsville PA 141 44 108 0:05.90 1:52:07.80 1:52:01.90 8:33/M
3 Dawn Foley 85 43 143 0:27.10 1:58:52.60 1:58:25.50 9:02/M
4 Cherie River Pittsburgh PA 346 40 149 0:25.10 2:01:13.10 2:00:48.00 9:13/M
5 Anissa Sellers Ellenboro WV 221 43 156 0:44.50 2:04:29.50 2:03:45.00 9:27/M
6 Elizabeth Hess Bridgeport WV 115 43 166 0:43.20 2:06:00.60 2:05:17.40 9:34/M
7 Janel Pidgeon Berryville VA 192 43 204 0:23.50 2:16:17.00 2:15:53.50 10:22/M
8 Patty Sines Morgantown WV 232 40 210 0:25.60 2:17:14.50 2:16:48.90 10:27/M
9 Sheila Stevenson Plainfield IN 245 42 235 0:55.00 2:28:51.50 2:27:56.50 11:18/M
10 Tawni Sigelmier North Canton OH 229 42 250 0:41.70 2:37:16.00 2:36:34.30 11:57/M
11 KRISTI BELL Waltersburg PA 342 42 258 0:54.60 2:46:40.80 2:45:46.20 12:39/M
Female 45 to 49
Over Start Finish Net
Place Name City Bib No Age all Time Time Time Pace
1 Sue Miltenberger Morgantown WV 164 46 75 0:13.10 1:45:56.60 1:45:43.50 8:04/M
2 Becky Poling Parkersburg WV 195 46 103 0:31.50 1:51:34.60 1:51:03.10 8:29/M
3 Brenda Scott Point Pleasant WV 220 47 161 0:13.30 2:04:59.00 2:04:45.70 9:31/M
4 Leslie Phares Morgantown WV 191 47 172 0:38.20 2:06:44.80 2:06:06.60 9:38/M
5 Carletta Huggins Dilliner PA 121 46 178 0:31.50 2:09:24.00 2:08:52.50 9:50/M
6 JULIE KNOTTS Morgantown WV 331 45 179 0:38.20 2:09:34.30 2:08:56.10 9:51/M
7 CATHLEEN BERNETT Morgantown WV 292 47 194 0:26.80 2:12:39.20 2:12:12.40 10:05/M
8 Vimala Ramesh Sewickley PA 201 48 196 0:19.80 2:12:51.60 2:12:31.80 10:07/M
9 MICHELLE HAMRIE Bruceton Mills WV 330 49 199 0:29.00 2:15:19.40 2:14:50.40 10:18/M
10 Laurene Ellis Bohannon VA 73 49 253 0:27.70 2:40:52.90 2:40:25.20 12:15/M
11 Tamie Digman Cuyahoga Falls OH 64 48 269 0:41.00 3:07:32.40 3:06:51.40 14:16/M
12 MARY RADER Canvas WV 323 47 271 0:15.70 3:13:20.80 3:13:05.10 14:44/M
Female 50 to 54
Over Start Finish Net
Place Name City Bib No Age all Time Time Time Pace
1 Beverly Franze Pittsburgh PA 90 51 147 0:45.20 2:00:18.40 1:59:33.20 9:08/M
2 Tammy Cinalli Mineral Wells WV 50 50 183 0:37.00 2:10:10.10 2:09:33.10 9:53/M
3 SUSAN SITES Huntington WV 315 51 206 0:44.10 2:16:44.40 2:16:00.30 10:23/M
4 Kim Gutta Morgantown WV 101 50 219 0:29.50 2:20:26.70 2:19:57.20 10:41/M
5 Lauren Dungan-Shope Middletown PA 69 54 220 0:54.00 2:20:57.20 2:20:03.20 10:41/M
6 Jan Steckel Pittsburgh PA 243 50 267 0:24.10 2:58:00.20 2:57:36.10 13:33/M
Female 55 to 59
Over Start Finish Net
Place Name City Bib No Age all Time Time Time Pace
1 Kim Simon Weirton WV 230 56 83 0:03.10 1:47:22.30 1:47:19.20 8:12/M
2 Linda Roesch Marietta OH 209 58 243 0:36.90 2:33:46.90 2:33:10.00 11:42/M
3 Linda Welker Julian PA 273 56 275 0:50.80 3:26:59.50 3:26:08.70 15:44/M
Female 60 and over
Over Start Finish Net
Place Name City Bib No Age all Time Time Time Pace
1 Linda Keller Waynesburg PA 134 60 272 0:52.00 3:14:56.70 3:14:04.70 14:49/M
Overall Male OVERALL Winners
Over Start Finish Net
Place Name City Bib No Age all Time Time Time Pace
1 ALEX KOKSAL Slippery Rock PA 285 22 1 0:01.70 1:14:51.80 1:14:50.10 5:43/M
2 Matthew Brafford Charleston WV 25 17 2 0:02.10 1:14:55.70 1:14:53.60 5:43/M
3 CHRISTOPHER PIRIE Morgantown WV 341 24 3 0:02.60 1:19:34.70 1:19:32.10 6:04/M
4 William Snoberger Ridgeley WV 234 27 4 0:01.90 1:20:07.30 1:20:05.40 6:07/M
5 SEAN FLANAGAN Valley Grove WV 308 25 5 0:01.60 1:21:21.80 1:21:20.20 6:13/M
6 Brandon Holmes Sutersville PA 328 20 6 0:09.10 1:22:49.10 1:22:40.00 6:19/M
7 Schafer Wymond Lexington VA 278 18 7 0:01.20 1:23:00.30 1:22:59.10 6:20/M
Male 0 and under
Over Start Finish Net
Place Name City Bib No Age all Time Time Time Pace
1 WHO ARE YOU 37 37 0 158 0:35.20 2:04:32.00 2:03:56.80 9:28/M
Male 1 to 14
Over Start Finish Net
Place Name City Bib No Age all Time Time Time Pace
1 Blake Ashcraft Fairmont WV 10 13 76 0:07.00 1:45:57.40 1:45:50.40 8:05/M
2 Nicholas Buglar West Newton PA 32 14 244 0:11.40 2:33:38.10 2:33:26.70 11:43/M
Male 15 to 19
Over Start Finish Net
Place Name City Bib No Age all Time Time Time Pace
1 Jaron Martin Hookstown PA 151 19 9 0:02.20 1:23:18.60 1:23:16.40 6:21/M
2 ELIJAH TIPTON Fairmont WV 350 18 18 0:02.50 1:28:06.20 1:28:03.70 6:43/M
3 Michael Buonaiuto Fairmont WV 33 18 25 0:02.20 1:30:09.10 1:30:06.90 6:53/M
4 Michael Garlowich Scottdale PA 94 16 44 0:04.40 1:37:47.50 1:37:43.10 7:28/M
5 Aaron Morgan Herminie PA 169 18 49 0:09.60 1:39:46.30 1:39:36.70 7:36/M
6 Travis Conway West Newton PA 53 16 52 0:09.50 1:40:11.90 1:40:02.40 7:38/M
7 Codie Buglar West Newton PA 31 16 53 0:10.40 1:40:23.40 1:40:13.00 7:39/M
8 Joseph Franze Pittsburgh PA 88 19 69 0:03.00 1:44:18.30 1:44:15.30 7:57/M
9 ADAM ROH Morgantown WV 318 15 124 0:16.50 1:55:23.60 1:55:07.10 8:47/M
10 Garrett Clemons Lewisburg WV 51 17 126 0:16.40 1:55:26.80 1:55:10.40 8:47/M
11 JON ALBERT West Newton PA 295 17 135 0:11.20 1:57:30.30 1:57:19.10 8:57/M
12 DANIEL TURNSEK West Newton PA 294 17 200 0:08.50 2:15:32.20 2:15:23.70 10:20/M
13 Kelly Sokol Sutersville PA 237 15 252 0:09.90 2:39:33.20 2:39:23.30 12:10/M
Male 20 to 24
Over Start Finish Net
Place Name City Bib No Age all Time Time Time Pace
1 Erik Reed East liverpool OH 325 24 15 0:01.90 1:25:46.70 1:25:44.80 6:33/M
2 Brendan Jones Morgantown WV 128 24 17 0:03.60 1:27:42.20 1:27:38.60 6:41/M
3 Brian Stalder Strongsville OH 239 22 27 0:09.30 1:32:33.00 1:32:23.70 7:03/M
4 Andrew Franze Pittsburgh PA 89 22 28 0:02.60 1:32:40.80 1:32:38.20 7:04/M
5 Logan Russell Hookstown PA 216 20 41 0:02.20 1:37:00.00 1:36:57.80 7:24/M
6 Rob Christe Uniontown PA 49 24 144 0:33.90 1:59:26.00 1:58:52.10 9:04/M
Male 25 to 29
Over Start Finish Net
Place Name City Bib No Age all Time Time Time Pace
1 Jonathan Kissel Pittsburgh PA 137 28 14 0:04.50 1:25:21.20 1:25:16.70 6:31/M
2 Jeremy Pevahouse* Fairmont WV 189 27 23 0:07.60 1:29:27.50 1:29:19.90 6:49/M
3 Justin Findley Fairmont WV 81 25 30 0:08.10 1:33:05.10 1:32:57.00 7:06/M
4 John Sine Grafton WV 231 27 60 0:09.60 1:43:08.10 1:42:58.50 7:52/M
5 Adam LeRoy Portsmouth VA 147 27 72 0:41.60 1:45:37.50 1:44:55.90 8:01/M
6 Richard Soltesz Avella PA 238 26 95 0:18.40 1:50:19.50 1:50:01.10 8:24/M
7 ADAM FOX Morgantown WV 297 27 97 0:37.50 1:50:49.10 1:50:11.60 8:25/M
8 Brandon Hibner Huntington WV 116 29 99 0:47.80 1:51:08.80 1:50:21.00 8:25/M
9 Eamonn Clements Wexford PA 316 29 109 0:19.30 1:52:27.00 1:52:07.70 8:34/M
10 Luke Camp Washington WV 38 27 118 0:26.00 1:54:40.70 1:54:14.70 8:43/M
11 Damon Harvey Wheeling WV 112 28 119 0:04.50 1:54:20.50 1:54:16.00 8:43/M
12 Joshua Ruppenkamp Cumberland MD 215 28 128 0:15.50 1:56:06.90 1:55:51.40 8:51/M
13 Patrick Kelley Point Marion PA 135 29 214 0:45.50 2:19:11.10 2:18:25.60 10:34/M
14 Anthony Iannamorelli Uniontown PA 123 26 226 0:33.50 2:23:08.80 2:22:35.30 10:53/M
15 JOSEPH KRUSZEWSKI Pittsburgh PA 298 28 236 0:51.20 2:28:52.80 2:28:01.60 11:18/M
Male 30 to 34
Over Start Finish Net
Place Name City Bib No Age all Time Time Time Pace
1 Jason Figura Pittsburgh PA 80 30 22 0:03.70 1:29:20.80 1:29:17.10 6:49/M
2 David McMillan/III Oldtown MD 155 34 37 0:23.80 1:35:18.40 1:34:54.60 7:15/M
3 Faustino Venzor Washington DC 261 32 43 0:10.10 1:37:49.10 1:37:39.00 7:27/M
4 Alex Venzor Washington DC 262 30 48 0:10.50 1:39:34.60 1:39:24.10 7:35/M
5 Sean Miller Saint Albans WV 162 31 55 0:08.40 1:41:01.00 1:40:52.60 7:42/M
6 Zack Arnold Bridgeport WV 9 30 77 0:33.30 1:46:28.70 1:45:55.40 8:05/M
7 Kellyn Cassell Point Marion PA 45 30 82 0:07.50 1:47:16.30 1:47:08.80 8:11/M
8 Wannawuth Damrongchai Germantown MD 58 34 84 0:22.20 1:47:55.40 1:47:33.20 8:13/M
9 Shane Brunazzi Boston PA 29 32 94 0:19.60 1:49:55.50 1:49:35.90 8:22/M
10 Jason Cottrill Walker WV 314 33 114 0:31.30 1:54:13.90 1:53:42.60 8:41/M
11 Robert Ruddle Brownsville PA 214 31 129 0:17.40 1:56:17.00 1:55:59.60 8:51/M
12 Adam Nesbitt Fairmont WV 178 32 148 0:06.70 1:59:42.40 1:59:35.70 9:08/M
13 CORY THOMPSON Norman OK 302 31 181 0:31.70 2:10:03.50 2:09:31.80 9:53/M
14 Lowell Duckert Morgantown WV 66 30 192 0:26.30 2:12:06.90 2:11:40.60 10:03/M
15 Vernon Heavner Winchester VA 113 33 202 0:39.10 2:16:22.90 2:15:43.80 10:22/M
16 Michael Belmont Sophia WV 18 32 223 0:45.80 2:22:21.90 2:21:36.10 10:49/M
Male 35 to 39
Over Start Finish Net
Place Name City Bib No Age all Time Time Time Pace
1 Eric Laurent Connellsville PA 142 35 33 0:06.20 1:33:30.80 1:33:24.60 7:08/M
2 Thomas Rourke Pittsburgh PA 212 38 36 0:35.60 1:35:03.60 1:34:28.00 7:13/M
3 Sean Taitt Parkersburg WV 252 37 45 0:11.90 1:38:36.50 1:38:24.60 7:31/M
4 Rick Duffalo Pittsburgh PA 68 36 47 0:05.00 1:39:10.30 1:39:05.30 7:34/M
5 Jason Shuttlesworth Morgantown WV 228 39 51 0:05.60 1:39:56.80 1:39:51.20 7:37/M
6 ADAM ANDERSON Bridgeport WV 348 37 54 0:42.80 1:41:18.80 1:40:36.00 7:41/M
7 Jeff Ward Pittsburgh PA 267 37 56 0:35.80 1:42:03.50 1:41:27.70 7:45/M
8 Donnie Morris Wheeling WV 170 39 62 0:20.60 1:43:38.50 1:43:17.90 7:53/M
9 Xiaoqlang Wang Morgantown WV 266 37 100 1:01.20 1:51:23.50 1:50:22.30 8:25/M
10 Rich Moha Alexandria VA 166 38 106 0:07.30 1:51:56.90 1:51:49.60 8:32/M
11 Kevin Kauffman Morgantown WV 129 38 123 0:43.60 1:55:30.40 1:54:46.80 8:46/M
12 Bradley McPherson Fairmont WV 156 38 146 0:11.70 1:59:31.10 1:59:19.40 9:06/M
13 Brent Cottrill West union WV 55 36 155 0:30.10 2:04:12.60 2:03:42.50 9:27/M
14 Laurence Topper Sewickley PA 255 38 177 0:36.10 2:09:10.30 2:08:34.20 9:49/M
15 John Eklund Clarksburg WV 72 38 198 0:55.20 2:15:17.30 2:14:22.10 10:15/M
Male 40 to 44
Over Start Finish Net
Place Name City Bib No Age all Time Time Time Pace
1 Douglas Basinski Pittsburgh PA 16 41 10 0:01.30 1:23:28.00 1:23:26.70 6:22/M
2 Joe Bierhals Scottdale PA 20 43 13 0:04.90 1:25:00.70 1:24:55.80 6:29/M
3 Bobby Catlett Dunbar WV 46 40 24 0:04.00 1:30:06.30 1:30:02.30 6:52/M
4 ERIC JOE Ridgeley WV 289 43 34 0:06.70 1:33:40.10 1:33:33.40 7:08/M
5 Brian Kurpiel Connellsville PA 140 44 59 0:05.80 1:42:08.40 1:42:02.60 7:47/M
6 TOM RHINE BRIDGEPORT WV 336 44 66 0:39.40 1:44:36.40 1:43:57.00 7:56/M
7 Paul Williams Pittsburgh PA 275 43 78 0:17.70 1:46:17.50 1:45:59.80 8:05/M
8 Jamie Summerlin Morgantown WV 250 40 96 0:30.60 1:50:33.60 1:50:03.00 8:24/M
9 James Edgar Allison Park PA 71 43 102 0:18.10 1:51:02.80 1:50:44.70 8:27/M
10 Damon Smith Elizabeth WV 233 44 105 0:12.50 1:51:28.30 1:51:15.80 8:30/M
11 MIKE KENNEDY Mc Henry MD 338 43 138 0:14.90 1:57:49.80 1:57:34.90 8:58/M
12 LARRY JOHNSON Fairmont WV 301 44 159 0:35.30 2:04:32.40 2:03:57.10 9:28/M
13 Edgardo Ullrich New Market VA 259 42 186 0:50.40 2:10:54.40 2:10:04.00 9:56/M
14 Jeffry Vergara New Market VA 263 40 187 0:48.50 2:10:54.10 2:10:05.60 9:56/M
15 MILES LAYTON MORGANTOWN WV 322 43 189 0:52.80 2:11:26.80 2:10:34.00 9:58/M
16 Ralph Browning Homestead PA 27 43 207 0:45.40 2:16:58.90 2:16:13.50 10:24/M
17 Todd Keller Pittsburgh PA 132 41 248 0:49.40 2:34:53.30 2:34:03.90 11:46/M
18 Jacek Jaczynski Morgantown WV 126 42 264 0:24.90 2:51:43.00 2:51:18.10 13:05/M
19 Chris Walker MCGUFFEY 264 43 268 0:40.70 3:07:32.10 3:06:51.40 14:16/M
Male 45 to 49
Over Start Finish Net
Place Name City Bib No Age all Time Time Time Pace
1 DWIGHT MOORE West Union WV 304 49 8 0:01.90 1:23:14.00 1:23:12.10 6:21/M
2 BRAD HERRINGTON Connellsville PA 307 46 11 0:03.10 1:23:58.00 1:23:54.90 6:24/M
3 Terence Stalder Strongsville OH 240 47 12 0:04.20 1:24:45.80 1:24:41.60 6:28/M
4 RONN BOTH Elizabeth PA 288 48 19 0:03.70 1:28:07.70 1:28:04.00 6:43/M
5 ROB SMITH Cumberland MD 290 48 20 0:05.30 1:28:46.30 1:28:41.00 6:46/M
6 John Titus Pittsburgh PA 254 46 73 0:07.90 1:45:28.70 1:45:20.80 8:02/M
7 Francis Molinaro CONNELSVILLE PA 167 48 80 0:04.70 1:46:51.10 1:46:46.40 8:09/M
8 Doug Kramer Morgantown WV 139 49 86 0:51.20 1:48:34.40 1:47:43.20 8:13/M
9 Stephen Warner Buckhannon WV 268 47 88 0:41.40 1:48:40.40 1:47:59.00 8:15/M
10 Steve Dargitz Kennett Square PA 59 46 92 0:14.00 1:49:37.70 1:49:23.70 8:21/M
11 Jeffrey Quedado Morgantown WV 198 48 115 0:21.40 1:54:10.60 1:53:49.20 8:41/M
12 Cecil Chapman Parkersburg WV 47 49 116 0:31.00 1:54:33.80 1:54:02.80 8:42/M
13 Steve Zucker Morgantown WV 282 46 134 0:32.30 1:57:40.00 1:57:07.70 8:56/M
14 Paul Fulks Bridgeport WV 92 47 139 0:32.60 1:58:12.80 1:57:40.20 8:59/M
15 David Sullivan Clarksburg WV 249 48 141 0:26.40 1:58:29.40 1:58:03.00 9:01/M
16 Michael River Pittsburgh PA 345 45 153 0:24.90 2:03:13.50 2:02:48.60 9:22/M
17 Tony Sellers Ellenboro WV 222 45 154 0:44.90 2:04:25.40 2:03:40.50 9:26/M
18 Fred Love Weston WV 148 45 201 0:46.50 2:16:19.50 2:15:33.00 10:21/M
19 RIC RENQUEST Morgantown WV 305 48 239 0:42.50 2:30:59.30 2:30:16.80 11:28/M
20 DANA HOGUE ZELIENOPLE PA 283 47 278 1:07.10 3:59:26.60 3:58:19.50 18:12/M
Male 50 to 54
Over Start Finish Net
Place Name City Bib No Age all Time Time Time Pace
1 JEFF KOKSAL Lancaster OH 286 53 16 0:02.80 1:25:55.10 1:25:52.30 6:33/M
2 Doug Ulishney Latrobe PA 158 51 21 0:04.00 1:28:59.00 1:28:55.00 6:47/M
3 JIM CUMMINGS Mannington WV 284 52 29 0:03.30 1:32:47.90 1:32:44.60 7:05/M
4 Mike Holowniczky New Concord OH 120 50 31 0:04.00 1:33:08.20 1:33:04.20 7:06/M
5 ALAN HORWITZ Crown City OH 296 54 39 0:07.80 1:35:36.90 1:35:29.10 7:17/M
6 Jeff Morris Charleston WV 306 51 40 0:05.10 1:35:35.50 1:35:30.40 7:17/M
7 Eric Matyskiela Wheeling WV 154 52 46 0:03.90 1:38:31.20 1:38:27.30 7:31/M
