HALF MARATHON
Place Name City Bib No Age Age Group Time Pace
1 David McCollam Bridgeport WV 231 30 ***** M 30-34 1:14:45.9 5:42/M
2 Jobey Knapton Fairmont WV 233 21 ***** M 20-24 1:18:36.4 6:00/M
3 Brad Herrington Connellsville PA 306 43 ***** M 40-44 1:20:44.9 6:10/M
4 Josh Weekley West Union WV 247 37 ***** M 35-39 1:21:27.5 6:13/M
5 Herb Cratty Ellwood City PA 204 45 ***** M 45-49 1:22:21.0 6:17/M
6 Doug Basinski Pittsburgh PA 6 38 1 M 35-39 1:23:19.2 6:22/M
7 Ryan Purcell Baltimore MD 170 23 1 M 20-24 1:24:07.8 6:25/M
8 Dan Campbell Mount Gilead OH 211 45 1 M 45-49 1:26:34.1 6:36/M
9 Patrick Carns Greensburg PA 305 28 1 M 25-29 1:26:56.8 6:38/M
10 Chelsea Jarvis Clendenin WV 248 19 ***** F 15-19 1:28:03.5 6:43/M
11 Randy Wilson Ebensburg PA 190 42 1 M 40-44 1:28:31.2 6:45/M
12 Charlie Weaver Belle Vernon PA 184 50 1 M 50-54 1:31:14.1 6:58/M
13 Walter Bennett Belle Vernon PA 108 44 2 M 40-44 1:31:33.5 6:59/M
14 John Bozek Masontown PA 312 23 2 M 20-24 1:32:22.8 7:03/M
15 Kenneth Lavictoire Clarksburg WV 149 40 3 M 40-44 1:33:21.9 7:08/M
16 Ed Parks Morgantown WV 206 49 2 M 45-49 1:34:49.5 7:14/M
17 James Work Fairmont WV 212 40 4 M 40-44 1:35:02.7 7:15/M
18 Brad Bowden Clarksburg WV 217 23 3 M 20-24 1:35:11.0 7:16/M
19 Tracey Magee Venetia PA 153 42 ***** F 40-44 1:35:17.1 7:16/M
20 Eric Joe Ridgeley WV 30 40 5 M 40-44 1:36:41.9 7:23/M
21 Andrew Reiner Buckhannon WV 52 24 4 M 20-24 1:36:42.4 7:23/M
22 Philip Turk Grafton WV 220 45 3 M 45-49 1:36:54.5 7:24/M
23 Michael Grosh Morgantown WV 100 32 1 M 30-34 1:37:41.8 7:27/M
24 Ryan Johnson Wheeling WV 219 35 2 M 35-39 1:37:51.5 7:28/M
25 Jim Banks Scottdale PA 33 64 1 M 60-64 1:38:01.8 7:29/M
26 Mariann Tullius Wexford PA 182 50 ***** F 50-54 1:38:07.7 7:29/M
27 Brandon Holmes Sutersville PA 140 17 1 M 15-19 1:38:10.1 7:30/M
28 Bob pikelis Canonsburg PA 37 57 1 M 55-59 1:39:27.6 7:35/M
29 Chris Ruth Morgantown WV 246 37 3 M 35-39 1:39:48.3 7:37/M
30 Katie Kuba Buckhannon WV 18 26 ***** F 25-29 1:40:05.7 7:38/M
31 Bob Gracie Cranberry Twp. PA 134 62 2 M 60-64 1:40:29.4 7:40/M
32 Tabitha Quinn Altoona PA 171 38 ***** F 35-39 1:40:58.1 7:42/M
33 Kevin Philyau Morgantown WV 224 30 2 M 30-34 1:41:04.7 7:43/M
34 David Lederman Morgantown WV 317 43 6 M 40-44 1:41:52.2 7:47/M
35 Roger Quimby Beverly OH 57 57 2 M 55-59 1:42:26.8 7:49/M
36 Peter Daly Bruceton Mills WV 121 43 7 M 40-44 1:42:43.0 7:50/M
37 Randy Kulesza Erie PA 148 36 4 M 35-39 1:43:07.4 7:52/M
38 Matthew Ashburn Bridgeport WV 210 26 2 M 25-29 1:43:09.2 7:52/M
39 James Nash Columbus OH 160 35 5 M 35-39 1:43:17.6 7:53/M
40 Claudia Brinkruff Greenfield IN 194 33 1 F 30-34 1:43:53.0 7:56/M
41 Kriston Appleton Smithfield PA 228 25 1 F 25-29 1:44:02.0 7:56/M
42 mike kuba Buckhannon WV 11 57 3 M 55-59 1:44:11.9 7:57/M
43 Eric Ripper Baden PA 173 39 6 M 35-39 1:44:36.6 7:59/M
44 Joey Herron Fairmont WV 249 52 2 M 50-54 1:44:45.1 8:00/M
45 Aurelius Robleto Charleston WV 176 34 3 M 30-34 1:44:54.2 8:00/M
46 Emma Hunter Morgantown WV 239 24 1 F 20-24 1:44:56.5 8:01/M
47 Dana Newlin Manor PA 62 31 2 F 30-34 1:45:09.7 8:02/M
48 Angie Sutphin Cumberland MD 103 29 2 F 25-29 1:45:57.2 8:05/M
49 David Torrey Pittsburgh PA 74 51 3 M 50-54 1:45:58.4 8:05/M
50 Aaron Banks Morgantown WV 55 37 7 M 35-39 1:47:01.5 8:10/M
51 Rick Haney Bridgeport WV 45 53 4 M 50-54 1:47:11.4 8:11/M
52 Lemell Mayo Beverly WV 95 22 5 M 20-24 1:47:20.0 8:12/M
53 Bethany Williams Huntington WV 223 24 2 F 20-24 1:47:35.5 8:13/M
54 Duane Keener Flemington WV 21 52 5 M 50-54 1:47:50.8 8:14/M
55 Steven Browning Mineral Wells WV 112 49 4 M 45-49 1:47:57.1 8:14/M
56 Anthony White Gallipolis OH 187 39 8 M 35-39 1:48:41.9 8:18/M
57 Colleen Babilya West Newton PA 202 46 1 F 45-49 1:49:32.0 8:22/M
58 Steve Warner Buckhannon WV 237 44 8 M 40-44 1:49:42.1 8:22/M
59 Jennifer Rubatt Pittsburgh PA 177 33 3 F 30-34 1:49:43.3 8:23/M
60 Marilyn Fisher Cheswick PA 130 42 1 F 40-44 1:49:48.7 8:23/M
61 Erica Hayes Elkview WV 137 17 1 F 15-19 1:50:07.9 8:24/M
62 Theresa Neiderer Ellicott City MD 162 19 2 F 15-19 1:50:13.2 8:25/M
63 Joey Galina Tionesta PA 133 21 6 M 20-24 1:50:14.3 8:25/M
64 Zac Cunningham Salem WV 243 19 2 M 15-19 1:50:19.4 8:25/M
65 Paul Brager Clarksburg WV 111 55 4 M 55-59 1:50:34.0 8:26/M
66 Megan McShea Pittsburgh PA 84 25 3 F 25-29 1:50:48.4 8:27/M
67 CHRIS FRY Elkins WV 132 45 5 M 45-49 1:50:59.3 8:28/M
68 Robert Barnhart Waynesburg PA 226 31 4 M 30-34 1:51:02.7 8:29/M
69 John McKinney Gore VA 154 49 6 M 45-49 1:51:03.6 8:29/M
70 Domenica De Risio Cameron WV 97 16 3 M 15-19 1:51:07.8 8:29/M
71 Abigail Hayhurst Bridgeport WV 138 24 3 F 20-24 1:51:20.1 8:30/M
72 Kunj Patel Morgantown WV 315 25 3 M 25-29 1:51:58.1 8:33/M
73 Jamie Bithell Irwin PA 110 18 4 M 15-19 1:52:00.5 8:33/M
74 Maria Paletta Fairmont WV 225 24 4 F 20-24 1:52:05.9 8:33/M
75 Thomas Yarborough Winfield WV 48 40 9 M 40-44 1:52:13.3 8:34/M
76 Aaron Yocum Core WV 192 45 7 M 45-49 1:52:48.0 8:37/M
77 Jeffrey Van Volkenburg Fairmont WV 183 30 5 M 30-34 1:53:06.9 8:38/M
78 Sue Miltenberger Morgantown WV 89 43 2 F 40-44 1:53:12.0 8:38/M
79 Elizabeth Hess Bridgeport WV 67 40 3 F 40-44 1:53:16.7 8:39/M
80 Erin Carey Beaver PA 75 31 4 F 30-34 1:53:32.4 8:40/M
81 Paul Fulks Bridgeport WV 83 44 10 M 40-44 1:53:41.8 8:41/M
82 Joe McQuade Cumberland MD 66 35 9 M 35-39 1:53:52.5 8:42/M
83 Glenn Gravatt Harpers Ferry WV 135 52 6 M 50-54 1:53:54.5 8:42/M
84 Scott Merashoff Fairmont WV 222 30 6 M 30-34 1:54:24.6 8:44/M
85 Maggie Hamill Morgantown WV 213 28 4 F 25-29 1:54:46.2 8:46/M
86 Kristin Pratt Frederick MD 99 31 5 F 30-34 1:54:54.0 8:46/M
87 Ronald Ripper EVANS CITY PA 174 47 8 M 45-49 1:55:42.0 8:50/M
88 Randall Riley Southington OH 195 60 3 M 60-64 1:55:46.4 8:50/M
89 Lila Thomas Morgantown WV 180 31 6 F 30-34 1:56:55.3 8:55/M
90 Amanda Anderson Bridgeport WV 42 29 5 F 25-29 1:57:02.7 8:56/M
91 Gregory Allison New Salem PA 207 19 5 M 15-19 1:57:45.1 8:59/M
92 Jennifer McNabb Pittsburgh PA 235 46 2 F 45-49 1:58:24.9 9:02/M
93 Ali Taylor Oakmont PA 13 18 3 F 15-19 1:58:29.1 9:03/M
94 Susan Brenner Beaver Falls PA 215 43 4 F 40-44 1:58:35.1 9:03/M
95 Connie Milligan Cumberland MD 102 41 5 F 40-44 1:58:47.5 9:04/M
96 John Titus Pittsburgh PA 196 43 11 M 40-44 1:58:50.8 9:04/M
97 Kanjo Edris Morgantown WV 126 31 7 M 30-34 1:59:47.5 9:09/M
98 Dave Lyons BALDWIN PA 302 33 8 M 30-34 1:59:56.9 9:09/M
99 Tina Kirk Fairmont WV 208 40 6 F 40-44 2:00:14.6 9:11/M
100 Megan Fickel Arlington VA 129 24 5 F 20-24 2:00:21.0 9:11/M
Place Name City Bib No Age Age Group Time Pace
101 Danielle Ann Ripper Baden PA 175 35 1 F 35-39 2:00:25.1 9:12/M
102 Nancy Deming Fairmont WV 316 51 1 F 50-54 2:00:39.9 9:13/M
103 David Evans Cameron WV 96 64 4 M 60-64 2:01:24.4 9:16/M
104 Sandy Offutt Core WV 164 48 3 F 45-49 2:01:28.9 9:16/M
105 charles hankle Coraopolis PA 136 42 12 M 40-44 2:01:59.7 9:19/M
106 kate shaughnessy Coraopolis PA 178 42 7 F 40-44 2:02:00.4 9:19/M
107 Leonard Madia Clarksburg WV 205 56 5 M 55-59 2:02:13.1 9:20/M
108 Dena Fox Carmichaels PA 229 41 8 F 40-44 2:02:29.8 9:21/M
109 Leah Hammer Fink Morgantown WV 73 41 9 F 40-44 2:02:30.8 9:21/M
110 Jerry Wedemeyer Bridgeport WV 185 64 5 M 60-64 2:02:40.4 9:22/M
111 Rick Church CENTER PA 200 53 7 M 50-54 2:03:35.9 9:26/M
112 Allison Keller Point Marion PA 144 27 6 F 25-29 2:04:29.3 9:30/M
113 Mike Williams Ruffs Dale PA 188 18 6 M 15-19 2:05:41.5 9:36/M
114 Shauna McQuade Cumberland MD 65 31 7 F 30-34 2:06:14.9 9:38/M
115 Ron Hartle Hilliards PA 221 53 8 M 50-54 2:06:21.0 9:39/M
116 Bobby Brock Fairmont WV 308 34 9 M 30-34 2:06:22.1 9:39/M
117 Tim Smith Fairmont WV 78 25 4 M 25-29 2:06:28.1 9:39/M
118 Brad Ryba Irwin PA 5 33 10 M 30-34 2:06:32.5 9:40/M
119 Paul Baron Johnstown PA 250 49 9 M 45-49 2:06:33.9 9:40/M
120 Megan Piwowar Columbus OH 168 24 6 F 20-24 2:06:41.6 9:40/M
121 Chanda Bunnell Parsons WV 113 32 8 F 30-34 2:07:16.7 9:43/M
122 Jim Porter Lavalette WV 227 59 6 M 55-59 2:07:33.2 9:44/M
123 Tom Carter Washington PA 118 54 9 M 50-54 2:08:11.8 9:47/M
124 Alan Tominack Savage MD 54 37 10 M 35-39 2:08:18.9 9:48/M
125 Bryan Tustin Rivesville WV 304 40 13 M 40-44 2:08:35.2 9:49/M
126 Jaclyn Dorn Gaithersburg MD 43 28 7 F 25-29 2:08:43.4 9:50/M
127 Mindy Adamonis Richmond VA 41 33 9 F 30-34 2:08:43.7 9:50/M
128 Sarah Rollins Cairo WV 87 33 10 F 30-34 2:09:08.4 9:51/M
129 Rebecca Feist Fairmont WV 313 33 11 F 30-34 2:09:13.0 9:52/M
130 Brian Kerekes Morgantown WV 90 42 14 M 40-44 2:09:17.1 9:52/M
131 William Anderson Shinnston WV 300 16 7 M 15-19 2:09:34.6 9:53/M
132 Shelly Work Fairmont WV 214 34 12 F 30-34 2:09:41.7 9:54/M
133 Sarah Morris Berkeley Springs W 46 35 2 F 35-39 2:09:51.5 9:55/M
134 Chris Casagrande Sutersville PA 119 16 8 M 15-19 2:11:14.9 10:01/M
135 Michael Rogan Pittsburgh PA 68 57 7 M 55-59 2:12:19.7 10:06/M
136 Lou Orternzio Bridgeport WV 230 56 8 M 55-59 2:12:32.4 10:07/M
137 JOHN CAREY Beaver PA 117 64 6 M 60-64 2:12:34.6 10:07/M
138 Donna Akers Narrows VA 218 60 1 F 60-99 2:13:30.7 10:11/M
139 Kellie Peto Oakland MD 166 33 13 F 30-34 2:13:32.8 10:12/M
140 Amy Hill Morgantown WV 232 48 4 F 45-49 2:13:38.6 10:12/M
141 Ann Steketee Morgantown WV 234 45 5 F 45-49 2:13:40.2 10:12/M
142 Jerome Andria Smithfield PA 91 56 9 M 55-59 2:13:47.5 10:13/M
143 Hannah Balko West Newton PA 101 14 1 F 1-14 2:14:26.6 10:16/M
144 Denise Babilya West Newton PA 106 17 4 F 15-19 2:14:27.0 10:16/M
145 Charlie Rosser Fairmont WV 301 21 7 M 20-24 2:16:46.9 10:26/M
146 Hallie Chillag Saint Albans WV 309 35 3 F 35-39 2:17:33.6 10:30/M
147 Kim Fairley Fairmont WV 127 31 14 F 30-34 2:18:09.8 10:33/M
148 Sheri Campbell Morgantown WV 116 39 4 F 35-39 2:18:11.3 10:33/M
149 Cathleen Bernett Morgantown WV 98 44 10 F 40-44 2:19:29.8 10:39/M
150 Matt Mullenax Martinsburg WV 159 30 11 M 30-34 2:19:38.8 10:40/M
151 Tyler Drennen Fairmont WV 123 11 1 M 1-14 2:20:39.1 10:44/M
152 Mike Wagus Cumberland MD 92 42 15 M 40-44 2:20:40.8 10:44/M
153 Quintin Sponangle Cameron WV 240 17 9 M 15-19 2:20:57.9 10:46/M
154 Chris Madia Clarksburg WV 203 31 12 M 30-34 2:21:29.3 10:48/M
155 Kari Drennen Fairmont WV 124 33 15 F 30-34 2:21:31.4 10:48/M
156 Mark Hrko Bridgeport WV 209 43 16 M 40-44 2:22:05.6 10:51/M
157 Bonnie Ammons Morgantown WV 310 29 8 F 25-29 2:22:11.4 10:51/M
158 CRIS POND Richmond VA 40 65 1 M 65-69 2:23:10.4 10:56/M
159 Jeffrey McFadden Fairmont WV 244 24 8 M 20-24 2:24:38.0 11:02/M
160 Karen Gergely Shepherdstown WV 242 29 9 F 25-29 2:25:50.6 11:08/M
161 BARBARA JAHN Vincent OH 142 61 2 F 60-99 2:26:56.4 11:13/M
162 Matt Arrowood Glenwood WV 193 32 13 M 30-34 2:27:58.0 11:18/M
163 Kim Walker Morgantown WV 311 30 16 F 30-34 2:29:21.5 11:24/M
164 Robert Graham Waynesburg PA 80 45 10 M 45-49 2:29:35.8 11:25/M
165 Melanie Nuszkowski Morgantown WV 47 31 17 F 30-34 2:33:24.3 11:43/M
166 William Roberts Fort George G Meade 61 28 5 M 25-29 2:36:28.7 11:57/M
167 Rodney Johnson Richmond VA 59 70 1 M 70-99 2:36:37.9 11:57/M
168 Pat Gergely Morgantown WV 241 57 10 M 55-59 2:36:45.6 11:58/M
169 Stephanie Abbott West Newton PA 104 17 5 F 15-19 2:39:21.2 12:10/M
170 jody balko West Newton PA 56 21 7 F 20-24 2:40:06.7 12:13/M
171 Kari Cyktor West Newton PA 20 22 8 F 20-24 2:40:07.1 12:13/M
172 April McCoy Pittsburgh PA 82 30 18 F 30-34 2:41:00.0 12:17/M
173 Corey Flesick Herminie PA 131 14 2 M 1-14 2:42:39.4 12:25/M
174 Kim Quinn Fairmont WV 314 29 10 F 25-29 2:45:16.8 12:37/M
175 Michael Torreyson Charleston WV 69 30 14 M 30-34 2:45:22.9 12:37/M
176 Mary Neiderer Ellicott City MD 163 51 2 F 50-54 2:47:36.3 12:48/M
177 Elizabeth Holden Martinsburg WV 139 26 11 F 25-29 2:48:17.9 12:51/M
178 Roger Fessenden Martinsburg WV 128 13 3 M 1-14 2:48:19.0 12:51/M
179 Nancy Naylor-Twardus Mineral Wells WV 161 60 3 F 60-99 2:53:55.8 13:17/M
180 Joey Dean Clarksburg WV 216 56 1 F 55-59 2:54:28.8 13:19/M
181 Mike Romesburg Morgantown WV 238 58 11 M 55-59 2:57:08.2 13:31/M
182 Nyles Charon Morgantown WV 307 66 2 M 65-69 2:57:43.1 13:34/M
183 Dana Hogue Zelienople PA 199 44 17 M 40-44 2:59:41.2 13:43/M
184 Thomas Humphrey Midlothian VA 141 74 2 M 70-99 3:00:31.0 13:47/M
185 Linda Keller Waynesburg PA 143 57 2 F 55-59 3:11:31.7 14:37/M
186 William Harris Rivesville WV 303 20 9 M 20-24 3:14:21.5 14:50/M