RUN 2 READ HALF MARATHON
Age Group Results
January 10, 2009
Results By Miles of Smiles Timing Services
[Back]
[Overall Results]
HALF MARATHON
Overall Female OVERALL Winners
Place Name City Age Overall Time Pace
1 Heather Parks Bructon Mills WV 33 13 1:28:19.9 6:45/M
2 ELIZAETH BOYLE 20 17 1:29:53.0 6:52/M
3 THERESA BROWAW 20 18 1:29:53.5 6:52/M
4 Chelsea Jarvis Clendenin WV 18 20 1:30:40.3 6:55/M
5 AMY ZERVOS 35 35 1:39:16.0 7:35/M
Female 15 to 19
Place Name City Age Overall Time Pace
1 JENNIFER VAN DER SLOOT 17 49 1:41:46.9 7:46/M
2 CAROLYN TYSSE 19 58 1:44:30.5 7:59/M
3 BROOKE MORRIS 18 134 2:08:02.8 9:46/M
Female 20 to 24
Place Name City Age Overall Time Pace
1 Brenna Waack Morgantown WV 23 56 1:44:16.8 7:58/M
2 Jaclyn Tennant Elgin Il 20 84 1:50:40.3 8:27/M
3 KRISTON APPLETON 24 88 1:51:03.2 8:29/M
4 Leah Kikuts Shueyville IA 20 91 1:51:38.6 8:31/M
5 Jessica Grasso Laughlintown PA 21 96 1:53:26.7 8:40/M
6 SARAH PERRY 20 98 1:53:34.8 8:40/M
7 STACEY AUTEN 21 109 1:56:10.1 8:52/M
8 Rhonda Johns Cumberland MD 22 115 1:57:06.0 8:56/M
9 GINGER SPENCER 24 125 2:01:59.8 9:19/M
10 Amber Morris Morgantown WV 24 132 2:06:20.9 9:39/M
Female 25 to 29
Place Name City Age Overall Time Pace
1 Angela Zambito Wheeling WV 25 43 1:40:22.8 7:40/M
2 RACHEL STEVENSKI 26 63 1:45:23.2 8:03/M
3 JESSICA FORD 26 77 1:49:25.5 8:21/M
4 Alyson Likar Fairmont WV 28 105 1:55:17.8 8:48/M
5 Kris Luikart Hales Corners WI 26 124 2:00:44.3 9:13/M
6 Alyssa Lawson Cross Lanes WV 28 139 2:11:00.4 10:00/M
7 Amanda Gates Fairmont WV 28 147 2:12:54.0 10:09/M
8 Sera Mathew morgantown WV 28 160 2:21:42.1 10:49/M
9 Tera Brickner Bridgeville PA 29 162 2:22:03.7 10:51/M
10 STEPHANIE LAKE 29 170 2:28:07.6 11:18/M
11 KAREN BENNER 28 171 2:28:08.8 11:18/M
Female 30 to 34
Place Name City Age Overall Time Pace
1 CATHY RICKER 31 54 1:43:08.7 7:52/M
2 Dana Newlin Mt. Pleasant PA 30 62 1:45:12.0 8:02/M
3 Danielle Fenstermacher Clarksburg, WV 30 64 1:45:32.4 8:03/M
4 Ivy Kusler Annapolis MD 32 72 1:47:23.4 8:12/M
5 Ellen Maddock Pittsburgh PA 30 87 1:50:49.5 8:28/M
6 Shelly Work Grafton WV 33 120 1:58:34.8 9:03/M
7 Siera Talbott Morgantown WV 32 127 2:04:08.5 9:29/M
8 Stefani Nellen Pittsburgh PA 31 131 2:06:15.3 9:38/M
9 JEANETTTE CUSTER 31 142 2:12:19.6 10:06/M
10 Katie Gockley Fairmont WV 34 146 2:12:53.5 10:09/M
11 Christina Lopez Morgantown WV 30 152 2:16:56.7 10:27/M
12 Molly Goldsmith Paoli PA 30 154 2:17:16.5 10:29/M
13 MELANIE NUSZKOWSKI 30 156 2:18:38.9 10:35/M
14 AMY SHOEMAKER 31 157 2:19:14.9 10:38/M
15 Miriam Horgan Falls Church VA 31 158 2:20:48.7 10:45/M
16 Melinda Gibson New Cumberland WV 32 167 2:27:26.6 11:15/M
Female 35 to 39
Place Name City Age Overall Time Pace
1 Elizabeth Hess Bridgeport WV 39 67 1:46:23.8 8:07/M
Female 40 to 44
Place Name City Age Overall Time Pace
1 PATTY VAN DER SLOOT 42 50 1:41:48.2 7:46/M
2 Sue Miltenberger Morgantown WV 42 89 1:51:25.9 8:30/M
3 ANN STEKETEE 44 111 1:56:26.5 8:53/M
4 Chris Ruberto Fairmont, WV 43 123 2:00:40.2 9:13/M
5 DENA FOX 40 133 2:07:28.8 9:44/M
6 Pauline Kikuts Shueyville IA 43 144 2:12:35.8 10:07/M
7 CATHLEEN BERNETT 43 150 2:15:28.6 10:20/M
Female 45 to 49
Place Name City Age Overall Time Pace
1 Sue Heavner Morgantown WV 46 48 1:41:19.9 7:44/M
2 TERESA LYONS 48 78 1:49:38.5 8:22/M
3 Suzanne Weightman Greensburg PA 45 130 2:06:08.6 9:38/M
4 JENNIFER MCNABB 45 145 2:12:46.4 10:08/M
5 GINA FRUM 48 151 2:16:19.9 10:24/M
6 Sara Halo Venetia PA 48 169 2:27:52.8 11:17/M
7 Kathleen Gorski Morgantown WV 45 178 2:35:58.2 11:54/M
Female 50 to 54
Place Name City Age Overall Time Pace
1 Dianne Basich Bridgeport OH 51 73 1:47:38.7 8:13/M
2 ANIETA MCCRACKEN 51 173 2:28:43.1 11:21/M
3 RUTH MORROW 53 180 2:58:44.0 13:39/M
Female 55 to 59
Place Name City Age Overall Time Pace
1 Linda Keller PA PA 56 182 3:13:07.2 14:45/M
Overall Male OVERALL Winners
Place Name City Age Overall Time Pace
1 Jaron Hawkins Frostburg MD 26 1 1:12:15.9 5:31/M
2 DAVID MCCOLLAM 29 2 1:12:58.0 5:34/M
3 Jeremy Rice Frostburgh MD 26 3 1:18:04.8 5:58/M
4 DANIEL DEWITT 21 4 1:18:05.1 5:58/M
5 Sterling Snyder Kingwood WV 18 5 1:18:51.3 6:01/M
Unknown Age Grouping
Place Name City Age Overall Time Pace
1 Bandit Number 9001 93 1:51:59.9 8:33/M
2 Bandit Number 9002 166 2:26:41.4 11:12/M
3 Bandit Number 9003 184 3:22:12.4 15:26/M
Male 1 to 14
Place Name City Age Overall Time Pace
1 ANDREW SHAFFER 14 40 1:40:03.0 7:38/M
2 KIRK ROBINETTE JR 11 148 2:14:09.5 10:14/M
Male 15 to 19
Place Name City Age Overall Time Pace
1 JUSTIN MILLER 16 10 1:24:24.2 6:27/M
2 DREW WOODFORD 15 11 1:26:08.6 6:35/M
3 Luke Teel Elkview WV 15 23 1:33:41.9 7:09/M
4 Colby Smith Cumberland MD 17 25 1:34:58.9 7:15/M
5 Joseph Halo Venetia PA 16 29 1:36:30.8 7:22/M
6 ZAC CUNNINGHAM 18 59 1:44:31.8 7:59/M
7 JARED DUNN 15 116 1:57:06.2 8:56/M
8 AUSTIN CHAMBERS 16 117 1:57:31.0 8:58/M
9 QUITIN SPOONAUGLE 16 118 1:57:33.2 8:58/M
Male 20 to 24
Place Name City Age Overall Time Pace
1 GEROD GREEN 22 8 1:23:04.5 6:20/M
2 Patrick Bonasso Fairmont WV 20 32 1:37:41.0 7:27/M
3 Dave Schnell Morgantown WV 20 39 1:39:59.0 7:38/M
4 BRAD BOWDEN 22 47 1:41:15.0 7:44/M
5 Andrew Reiner Buckhannon WV 23 52 1:42:21.4 7:49/M
6 Eric Menendez Pittsburgh PA 23 108 1:55:57.3 8:51/M
7 Kung Patel Core WV 24 129 2:04:58.0 9:32/M
8 BRIAN REIDER 23 141 2:12:03.9 10:05/M
9 JEFFERY MCFOLDEN 23 163 2:23:46.4 10:58/M
Male 25 to 29
Place Name City Age Overall Time Pace
1 Michael Dimick Guilford VT 27 21 1:31:30.3 6:59/M
2 scott merashoff Fairmont WV 29 68 1:46:44.7 8:09/M
3 Chris Farmer Columbia MD 29 75 1:48:47.4 8:18/M
4 RYAN DEAN 28 92 1:51:46.2 8:32/M
5 ADAM JUSTICE 29 110 1:56:19.6 8:53/M
6 Jim Strathmeyer Pittsburgh PA 28 174 2:28:52.6 11:22/M
Male 30 to 34
Place Name City Age Overall Time Pace
1 DAN DYGERT LINESVILLE PA 32 9 1:23:32.1 6:23/M
2 Ted Morton Fairmont WV 33 28 1:35:58.8 7:20/M
3 Brad Miller Fairmont Wv 30 95 1:53:20.9 8:39/M
4 Jim Fick Morgantown WV 33 97 1:53:31.5 8:40/M
5 ROBERT BARNHART 30 106 1:55:21.9 8:48/M
6 DOUG REYNOLDS 32 128 2:04:10.3 9:29/M
7 Mike Reinhart Clarksburg WV 34 137 2:10:00.2 9:55/M
8 Cory Nordman Pittsburgh PA 30 138 2:10:24.0 9:57/M
9 David Horgan Falls Church VA 31 159 2:20:49.9 10:45/M
10 RICHARD SNIDER 32 165 2:25:58.7 11:09/M
Male 35 to 39
Place Name City Age Overall Time Pace
1 Doug Basinski Pittsburgh PA 37 6 1:21:38.0 6:14/M
2 Jim Pitts SHARON PA 37 12 1:27:09.7 6:39/M
3 Chris Ruth Morgantown 37 24 1:33:50.4 7:10/M
4 Eric Joe Ridgeley WV 39 30 1:37:02.0 7:24/M
5 DAVID WOGOMAN 36 31 1:37:03.0 7:25/M
6 CHARLES DAVIS 35 36 1:39:23.6 7:35/M
7 James Work Fairmont WV 39 41 1:40:17.9 7:39/M
8 SHANE SHAMBLIN 35 46 1:41:13.1 7:44/M
9 Jeffrey Fisher Bridgeport WV 38 51 1:42:08.1 7:48/M
10 Aaron Banks Morgantown WV 36 55 1:43:57.8 7:56/M
11 DAN DAUM 39 60 1:44:50.7 8:00/M
12 Michael Ward Bridgeport WV 35 66 1:45:53.0 8:05/M
13 JIM FRENCH 38 71 1:47:18.7 8:11/M
14 JACK SPATAFORE 35 99 1:53:50.0 8:41/M
15 Jay Bringman Mannington WV 37 103 1:55:02.7 8:47/M
16 TROY BALL 36 113 1:56:59.6 8:56/M
17 MIKE HINES 37 122 1:59:34.9 9:08/M
18 KEN LAMBERT 35 177 2:35:27.8 11:52/M
19 LEE PROCTOR 38 179 2:42:31.8 12:24/M
Male 40 to 44
Place Name City Age Overall Time Pace
1 HERB CRATTY ELLWOOD CITY PA 44 7 1:21:55.6 6:15/M
2 Robert Smith Cumberland MD 44 14 1:28:27.3 6:45/M
3 Neils Taatgen Pittsburgh PA 43 19 1:30:03.4 6:52/M
4 Tim Fager Camp Hill PA 41 27 1:35:20.0 7:17/M
5 JEFF QUEDADO 44 34 1:39:13.2 7:34/M
6 Daniel Cosgrove Cross Lanes WV 44 61 1:44:57.0 8:01/M
7 Paul Fulks Bridgeport WV 43 83 1:50:37.0 8:27/M
8 Mike Busato Scottdale PA 40 102 1:54:33.3 8:45/M
9 Peter Lett Cross Lanes WV 43 104 1:55:13.3 8:48/M
10 John Titus Pittsburgh PA 42 112 1:56:50.9 8:55/M
11 BRIAN KEREKES 41 135 2:08:12.9 9:47/M
12 KIRK ROBINETTE SR 40 149 2:14:21.7 10:15/M
13 Daniel Ferrell Bridgeport WV 44 153 2:17:15.4 10:29/M
14 CORBY TRAUGH 42 161 2:21:44.8 10:49/M
15 John Frankovitch Weirton WV 44 168 2:27:27.4 11:15/M
Male 45 to 49
Place Name City Age Overall Time Pace
1 Wayne McCracken Bridgeport OH 49 22 1:33:28.1 7:08/M
2 Jim Cummings Mannington WV 48 26 1:35:07.5 7:16/M
3 Andrew Place Waynesburg Pa 48 42 1:40:21.6 7:40/M
4 Michael Hollowniczky New Concord OH 46 44 1:40:25.4 7:40/M
5 TODD FULKS 48 65 1:45:45.2 8:04/M
6 Steven Browning Mineral Wells WV 48 100 1:53:58.2 8:42/M
7 CHRISTOPHER COFF 48 136 2:09:42.4 9:54/M
8 TONY MORRIS 48 143 2:12:27.8 10:07/M
9 Jeff Lawrence Stonewood WV 48 155 2:17:23.8 10:29/M
Male 50 to 54
Place Name City Age Overall Time Pace
1 Ron Hamric Bruceton Mills WV 51 16 1:29:09.4 6:48/M
2 MARK OSBORNE HERMITAGE PA 51 38 1:39:58.1 7:38/M
3 Rick Haney Bridgeport WV 52 45 1:41:00.0 7:43/M
4 NORBERT TAMA 54 53 1:42:46.6 7:51/M
5 Paul Brager Clarksburg WV 54 69 1:46:59.0 8:10/M
6 Roger Stairs Washington PA 54 70 1:47:16.4 8:11/M
7 David Torrey Pittsburgh PA 50 74 1:48:20.2 8:16/M
8 DAVE MCSERRY 53 76 1:49:05.2 8:20/M
9 Stush Sadowski Lawrence PA 50 79 1:49:55.0 8:23/M
10 JEFF EFAW 51 80 1:50:02.2 8:24/M
11 Bob Slopek Langeloth PA 51 81 1:50:10.7 8:25/M
12 Robert Mendez Clarksburg WV 53 82 1:50:14.1 8:25/M
13 Joe Tennant Elgin Il 51 85 1:50:40.9 8:27/M
Male 55 to 59
Place Name City Age Overall Time Pace
1 DUANE DOMBEK 59 15 1:28:51.7 6:47/M
2 Bob Pikelis Canonsburg Pa 56 37 1:39:52.8 7:37/M
3 Roger Quimby Beverly OH 56 57 1:44:17.9 7:58/M
4 James Cann Bridgeport WV 56 86 1:50:43.6 8:27/M
5 Roger Kyle Proctorville OH 58 94 1:53:16.6 8:39/M
6 Paul Foy Belington WV 57 101 1:54:10.3 8:43/M
7 JIM ARCHIBALD 59 107 1:55:25.9 8:49/M
8 RICKY JULIEN 57 114 1:57:05.0 8:56/M
9 Gerry Schmidt Fairmont WV 58 121 1:59:17.4 9:06/M
10 BRUCE BLANKENSHIP 55 126 2:03:19.4 9:25/M
11 JIM PORTER 58 140 2:11:29.7 10:02/M
12 LOU ORTENZIO 55 172 2:28:41.0 11:21/M
Male 60 to 69
Place Name City Age Overall Time Pace
1 Jim Banks Scottdale PA 63 33 1:38:13.5 7:30/M
2 Ken Krynski Pittsburgh PA 61 90 1:51:26.4 8:30/M
3 David Evans Cameron WV 63 119 1:57:39.1 8:59/M
4 Jerry Wedemeyer Bridgeport WV 63 164 2:25:28.9 11:06/M
5 Alan Cashell Elkins WV 60 175 2:30:36.2 11:30/M
6 BUTCH PROCTOR 64 176 2:31:56.7 11:36/M
7 Nyles Charon Morgantown WV 65 181 3:00:19.4 13:46/M
8 JOHN LAUFFER 65 183 3:22:11.3 15:26/M